2XU SIZE GUIDE
Mens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL |
Chest | 99-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Waist | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 |
Hip | 88-92 | 93-97 | 98-102 | 102-107 | 108-112 | 113-117 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Please note all measurements by default are in centimetres and kilograms.
Mens Bottoms
Cm | ||||||||||||||
150 | XXS | XS | XS | S | S | M | M | L | L | L | ||||
155 | XXS | XXS | XS | S | S | M | M | M | L | L | XL | XL | XL | |
160 | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XL | |
165 | XXS | XXS | XS | XS | S | S | S | M | L | L | L | XL | XL | |
170 | XXS | XS | XS | S | S | S | M | L | L | L | XL | XL | ||
175 | XS | XS | S | S | S | M | L | L | L | XL | XL | |||
180 | XS | S | S | S | M | L | L | L | XL | XL | ||||
185 | S | S | S | M | L | L | L | XL | XL | |||||
190 | S | S | M | L | L | L | XL | XL | ||||||
195 | S | S | M | L | L | L | XL | XL | ||||||
200 | XL | XL | ||||||||||||
205 | XL | |||||||||||||
Kg | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Please note all measurements are in centimetres press the CONVERT button for inches.
Womens Tops
Size | XXS | XS | S | M | L | XL |
Bust | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
Waist | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
Hip | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Womens Bottoms
Cm | ||||||||||||||
145 | XXS | |||||||||||||
150 | XXS | XXS | XS | S | S | M | M | L | L | XL | XL | XL | ||
155 | XXS | XXS | XS | XS | S | M | M | L | L | L | XL | XL | XL | |
160 | XXS | XXS | XS | XS | S | S | M | M | L | L | L | XL | XL | XXL |
165 | XS | XS | S | S | M | M | M | L | L | L | XL | XL | ||
170 | XST | XST | S | S | M | M | M | L | L | L | XL | XL | ||
175 | XST | XST | ST | ST | M | M | M | L | L | L | XL | XL | ||
180 | ST | MT | MT | MT | LT | LT | LT | XL | XL | |||||
185 | MT | MT | MT | LT | LT | LT | XL | XL | ||||||
190 | MT | MT | MT | LT | LT | LT | LT | |||||||
195 | LT | LT | LT | LT | ||||||||||
Kg | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Maternity Bottoms
Size | XXS | XS | S | M | L | XL |
Hip Range | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 -110 | 111 - 115 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Youth Compression Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | S | M | L | XL |
Chest | 63-68 | 69-74 | 75-80 | 81-86 |
Waist | 57-62 | 63-69 | 70-75 | 76-81 |
Height | 130-138 | 140-148 | 150-156 | 158-165 |
Youth Compression Bottoms
Size | S | M | L | XL |
Height | 120-140 | 130-150 | 140-160 | 150-160 |
Weight (kg) | 20-30 | 30-40 | 40-50 | 50-60 |
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Accessories
Socks
Size | S | M | L | XL |
Shoe Size (EU) | 35 - 37.5 | 38 - 41.5 | 42 - 46 | 46.5 - 48.5 |
US Men | 3.5 - 5.5 | 6 - 8.5 | 9 - 12 | 12.5 - 14 |
US Women | 5 - 7 | 7.5 - 9.5 | 10 - 13.5 | 14 - 15.5 |
Unisex Arm Sleeves
Size | XS | S | M | L | XL | XXL |
Bicep circum. | 25-28 | 27-31 | 30-34 | 33-37 | 36- 40 | 39-43 |
Forarm circum. | 21-24 | 23-27 | 26-30 | 29-33 | 32-36 | 35-39 |
Unisex Calf Sleeves
Size | XXS | XS | S | M | L | XL | XXL |
Calf Girth | 30-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46- 48 | 49-51 |