2XU SIZE GUIDE
Mens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL |
Chest | 9939.0-92 36.2 | 9336.6-97 38.2 | 9838.6-102 40.2 | 10340.6-107 42.1 | 10842.5-112 44.1 | 11344.5-117 46.1 |
Waist | 7027.6-74 29.1 | 7529.5-79 31.1 | 8031.5-84 33.1 | 8533.5-89 35.0 | 9035.4-94 37.0 | 9537.4-99 39.0 |
Hip | 8834.6-92 36.2 | 9336.6-97 38.2 | 9838.6-102 40.2 | 10240.2-107 42.1 | 10842.5-112 44.1 | 11344.5-117 46.1 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Please note all measurements by default are in centimetres and kilograms.
Mens Bottoms
Cm | ||||||||||||||
150 | XXS | XS | XS | S | S | M | M | L | L | L | ||||
155 | XXS | XXS | XS | S | S | M | M | M | L | L | XL | XL | XL | |
160 | XXS | XXS | XS | XS | S | S | M | M | L | L | XL | XL | XL | |
165 | XXS | XXS | XS | XS | S | S | S | M | L | L | L | XL | XL | |
170 | XXS | XS | XS | S | S | S | M | L | L | L | XL | XL | ||
175 | XS | XS | S | S | S | M | L | L | L | XL | XL | |||
180 | XS | S | S | S | M | L | L | L | XL | XL | ||||
185 | S | S | S | M | L | L | L | XL | XL | |||||
190 | S | S | M | L | L | L | XL | XL | ||||||
195 | S | S | M | L | L | L | XL | XL | ||||||
200 | XL | XL | ||||||||||||
205 | XL | |||||||||||||
Kg | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Please note all measurements are in centimetres press the CONVERT button for inches.
Womens Tops
Size | XXS | XS | S | M | L | XL |
Bust | 7629.9-80 31.5 | 8131.9-85 33.5 | 8633.9-90 35.4 | 9135.8-95 37.4 | 9637.8-100 39.4 | 10139.8-105 41.3 |
Waist | 5822.8-62 24.4 | 6324.8-67 26.4 | 6826.8-72 28.3 | 7328.7-77 30.3 | 7830.7-82 32.3 | 8332.7-87 34.3 |
Hip | 8433.1-88 34.6 | 8935.0-93 36.6 | 9437.0-98 38.6 | 9939.0-103 40.6 | 10440.9-108 42.5 | 10942.9-113 44.5 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Womens Bottoms
Cm | ||||||||||||||
145 | XXS | |||||||||||||
150 | XXS | XXS | XS | S | S | M | M | L | L | XL | XL | XL | ||
155 | XXS | XXS | XS | XS | S | M | M | L | L | L | XL | XL | XL | |
160 | XXS | XXS | XS | XS | S | S | M | M | L | L | L | XL | XL | XXL |
165 | XS | XS | S | S | M | M | M | L | L | L | XL | XL | ||
170 | XST | XST | S | S | M | M | M | L | L | L | XL | XL | ||
175 | XST | XST | ST | ST | M | M | M | L | L | L | XL | XL | ||
180 | ST | MT | MT | MT | LT | LT | LT | XL | XL | |||||
185 | MT | MT | MT | LT | LT | LT | XL | XL | ||||||
190 | MT | MT | MT | LT | LT | LT | LT | |||||||
195 | LT | LT | LT | LT | ||||||||||
Kg | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Maternity Bottoms
Size | XXS | XS | S | M | L | XL |
Hip Range | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 -110 | 111 - 115 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Youth Compression Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | S | M | L | XL |
Chest | 6324.8-68 26.8 | 6927.2-74 29.1 | 7529.5-80 31.5 | 8131.9-86 33.9 |
Waist | 5722.4-62 24.4 | 6324.8-69 27.2 | 7027.6-75 29.5 | 7629.9-81 31.9 |
Height | 13051.2-138 54.3 | 14055.1-148 58.3 | 15059.1-156 61.4 | 15862.2-165 65.0 |
Youth Compression Bottoms
Size | S | M | L | XL |
Height | 12047.2-140 55.1 | 13051.2-150 59.1 | 14055.1-160 63.0 | 15059.1-160 63.0 |
Weight (kg) | 207.9-30 11.8 | 3011.8-40 15.7 | 4015.7-50 19.7 | 5019.7-60 23.6 |
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Accessories
Socks
Size | S | M | L | XL |
Shoe Size (EU) | 35 - 37.5 | 38 - 41.5 | 42 - 46 | 46.5 - 48.5 |
US Men | 3.5 - 5.5 | 6 - 8.5 | 9 - 12 | 12.5 - 14 |
US Women | 5 - 7 | 7.5 - 9.5 | 10 - 13.5 | 14 - 15.5 |
Unisex Arm Sleeves
Size | XS | S | M | L | XL | XXL |
Bicep circum. | 259.8-28 11.0 | 2710.6-31 12.2 | 3011.8-34 13.4 | 3313.0-37 14.6 | 3614.2- 40 15.7 | 3915.4-43 16.9 |
Forarm circum. | 218.3-24 9.4 | 239.1-27 10.6 | 2610.2-30 11.8 | 2911.4-33 13.0 | 3212.6-36 14.2 | 3513.8-39 15.4 |
Unisex Calf Sleeves
Size | XXS | XS | S | M | L | XL | XXL |
Calf Girth | 3011.8-33 13.0 | 3413.4-36 14.2 | 3714.6-39 15.4 | 4015.7-42 16.5 | 4316.9-45 17.7 | 4618.1- 48 18.9 | 4919.3-51 20.1 |