ASICS SIZE GUIDE
Mens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | S | M | L | XL | 2XL | 3XL |
Chest | 8834.6-9637.8 | 9637.8-10440.9 | 10440.9-11344.5 | 11344.5-12448.8 | 12448.8-13653.5 | 13653.5-14858.3 |
Waist | 75 29.5-8332.7 | 8332.7-9135.8 | 9135.8-10039.4 | 10039.4-11143.7 | 11143.7-12348.4 | 12348.4-13553.1 |
Hip | 8734.3-9537.4 | 9537.4-10340.6 | 10340.6-11143.7 | 11143.7-11946.9 | 11946.9-12850.4 | 12850.4-13854.3 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Mens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | S | M | L | XL | 2XL | 3XL |
Waist | 7529.5-83 32.7 | 8332.7-91 35.8 | 9135.8-100 39.4 | 10039.4-111 43.7 | 11143.7-12348.4 | 12348.4-13553.1 |
Hip | 8734.3-95 37.4 | 9537.4-103 40.6 | 10340.6-111 43.7 | 11143.7-119 46.9 | 11946.9-128 50.4 | 12850.4-138 54.3 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Mens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US MEN | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 49 1/3 | 50 2/3 | 51 1/3 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33.5 |
INCH | 8.9 | 9.1 | 9.3 | 9.5 | 9.7 | 9.8 | 9.9 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.1 | 11.2 | 11.4 | 11.6 | 11.8 | 12.0 | 12.2 | 12.6 | 13.2 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Womens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | XXL |
Bust | 7529.5-82 32.3 | 8232.3-89 35.0 | 8935.0-96 37.8 | 9637.8-104 40.9 | 10440.9-11444.9 | 11043.3-118 46.5 |
Waist | 5822.8-6525.6 | 6525.6-72 28.3 | 7228.3-7931.1 | 7931.1-8734.3 | 8734.3-9637.8 | 9637.8-10742.1 |
Hip | 8232.3-89 35.0 | 8935.0-96 37.8 | 9637.8-103 40.6 | 10340.6-11143.7 | 11143.7-11946.9 | 11946.9-12750.0 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Sports Bras
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
BRA SIZE | Underbust | Bust |
XS | 6224.4-67 26.4 | 7529.5-81 31.9 |
S | 6726.4-74 29.1 | 8232.3-89 35.0 |
M | 7429.1- 80 31.5 | 8935.0-96 37.8 |
L | 8031.5-87 34.3 | 9637.8-104 40.9 |
XL | 8734.3- 95 37.4 | 10440.9-114 44.9 |
XXL | 9537.4-104 40.9 | 11444.9-124 48.8 |
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | XXL |
Waist | 5822.8 | 6525.6 | 7228.3 | 7931.1 | 8734.3 | 9637.8 |
Hip | 8232.3 | 8935.0 | 9637.8 | 10340.6 | 11143.7 | 11950.0 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Womens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
EU | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 |
CM | 22.5 | 22.75 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.75 |
INCH | 8.9 | 9.0 | 9.1 | 9.3 | 9.5 | 9.7 | 9.8 | 10.0 | 10.1 | 10.2 | 10.4 | 10.5 | 10.6 | 11 | 11.2 | 11.3 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Kids Clothing
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Age | 1-2 years | 3-4 years | 5-6 years | 7-8 years | 9-10 years | 11-12 years | 13-14 years |
Height | 92 36.2 | 104 40.9 | 116 45.7 | 128 50.4 | 140 55.1 | 152 59.8 | 164 64.6 |
Size | 3XS | 2XS | XS | S | M | L | XL |
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Kids Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US | K10 | 1K10H | K11 | K11H | K12 | K12H | K13 | K13H | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK | K9 | K95 | K10 | K10H | K11 | K11H | K12. | K12H | K13 | K13H | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU | 27 | 28 | 28.5 | 29.5 | 30 | 30.5 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
FOOT (CM) | 17 | 17.25 | 17.5 | 18 | 18.5 | 19 | 19.5 | 19.75 | 20 | 20.5 | 21 | 21.5 | 22 | 22.25 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.25 |
FOOT (Inch) | 6.7 | 6.8 | 6.9 | 7.1 | 7.3 | 7.4 | 7.7 | 7.8 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.7 | 9.8 | 9.9 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.