PUMA SIZE GUIDE
Mens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 73 28.7-80 31.5 | 8131.9- 88 34.6 | 89 35.0- 96 37.8 | 97 38.2-104 40.9 | 10541.3-113 44.5 | 114 44.9-123 48.4 | 12448.8-133 52.4 | 13452.8-143 56.3 | 144 56.7-153 60.2 |
Waist | 6023.6- 67 26.4 | 6826.8-75 29.5 | 7629.9- 83 32.7 | 8433.1- 91 35.8 | 9236.2-100 39.4 | 10139.8- 110 43.3 | 11143.7- 121 47.6 | 122 48.0- 132 52.0 | 13352.4-143 56.3 |
Hip | 7228.3- 79 31.1 | 80 31.5- 87 34.3 | 88 34.6- 95 37.4 | 9637.8-103 40.6 | 10440.9-112 44.1 | 11344.5- 122 48.0 | 123 48.4- 132 52.0 | 13352.4- 142 55.9 | 14356.3- 152 59.8 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Mens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 73 28.7-80 31.5 | 8131.9- 88 34.6 | 89 35.0- 96 37.8 | 97 38.2-104 40.9 | 10541.3-113 44.5 | 114 44.9-123 48.4 | 12448.8-133 52.4 | 13452.8-143 56.3 | 144 56.7-153 60.2 |
Waist | 6023.6- 67 26.4 | 6826.8-75 29.5 | 7629.9- 83 32.7 | 8433.1- 91 35.8 | 9236.2-100 39.4 | 10139.8- 110 43.3 | 11143.7- 121 47.6 | 122 48.0- 132 52.0 | 13352.4-143 56.3 |
Hip | 7228.3- 79 31.1 | 80 31.5- 87 34.3 | 88 34.6- 95 37.4 | 9637.8-103 40.6 | 10440.9-112 44.1 | 11344.5- 122 48.0 | 123 48.4- 132 52.0 | 13352.4- 142 55.9 | 14356.3- 152 59.8 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Mens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
UNISEX | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
US MEN | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
US WOMEN | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48.5 |
CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.5 |
INCH | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.4 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Womens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | XS | S | M | L | XL | XXL |
Bust | 7529.5-79 31.1 | 8031.5-84 33.1 | 8533.5-90 35.4 | 9135.8-98 38.6 | 99 39.0-106 41.7 | 10744.9-114 42.1 | 11545.3-122 48.0 |
Waist | 5923.2-63 24.8 | 6425.2-68 26.8 | 6927.2-74 29.1 | 7529.5- 82 32.3 | 8332.7- 90 35.4 | 9139.0-99 35.8 | 10039.4-108 42.5 |
Hip | 8334.3- 87 32.7 | 8836.2- 92 34.6 | 9338.6-98 36.6 | 9941.7-106 39.0 | 10744.9-114 42.1 | 11548.0-122 45.3 | 12351.2-130 48.4 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Sports Bras
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | AU | US | UK | EU |
XXS | 8 A-B | 30 A-B | 30 A-B | 65 A-B |
XS | 8 C-D | 30 C-D | 30 C-D | 65 C-D |
XS | 10 A-B | 32 A-B | 32 A-B | 70 A-B |
S | 10 C-D | 32 C-D | 32 C-D | 70 C-D |
S | 12 A-B | 34 A-B | 34 A-B | 75 A-B |
M | 12 C-D | 34 C-D | 34 C-D | 75 C-D |
M | 14 A-B | 36 A-B | 36 A-B | 80 A-B |
L | 14 C-D | 36 C-D | 36 C-D | 80 C-D |
L | 16 A-B | 38 A-B | 38 A-B | 85 A-B |
XL | 16 C-D | 38 C-D | 38 C-D | 85 C-D |
Size | XXS | XS | S | M | L | XL | XXL |
Bust | 7529.5-79 31.1 | 8031.5-84 33.1 | 8533.5-90 35.4 | 9135.8-98 38.6 | 99 39.0-106 41.7 | 10742.1-114 44.9 | 11545.3-122 48.0 |
Waist | 5923.2-63 24.8 | 6425.2- 68 26.8 | 6927.2-74 29.1 | 7529.5-82 32.3 | 8332.7-90 35.4 | 9135.8-99 39.0 | 10039.4-108 42.5 |
Hip | 8332.7-87 34.3 | 8834.6-92 36.2 | 9336.6-98 38.6 | 9939.0-106 41.7 | 10742.1-114 44.9 | 11545.3-122 48.0 | 12348.4-130 51.2 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | XS | S | M | L | XL | XXL |
Bust | 7529.5-79 31.1 | 8031.5-84 33.1 | 8533.5-90 35.4 | 9135.8-98 38.6 | 9939.0-106 41.7 | 10742.1-114 44.9 | 11545.3-122 48.0 |
Waist | 5923.2-63 24.8 | 6425.2-68 26.8 | 6927.2-74 29.1 | 7529.5-82 32.3 | 8332.7-90 35.4 | 9135.8-99 39.0 | 10039.4-108 42.5 |
Hip | 8332.7-87 34.3 | 8834.6-92 36.2 | 9336.6-98 38.6 | 9939.0-106 41.7 | 10742.1-114 44.9 | 11545.3-122 48.0 | 12348.4-130 51.2 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Womens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
UNISEX | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
US MEN | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
US WOMEN | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
INCH | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Kids Clothing
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
US Sizes | 5 | 6 | XS | S | M | L | XL |
Age Group | 4 -5 years | 5 - 6 years | 7 - 8 years | 9 - 10 years | 11 - 12 years | 13 - 14 years | 15 - 16 years |
Height | 10541.3-11043.3 | 11143.7- 11645.7 | 11746.1- 128 50.4 | 12950.8- 14055.1 | 14155.5-15259.8 | 153 60.2- 16464.6 | 165 65.0- 17669.3 |
EU | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
UK | 4 - 5 Y | 5 - 6 Y | 7 - 8 Y | 9 - 10 Y | 11 - 12 Y | 13 - 14 Y | 15 - 16Y |
Girls Sizing
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
US Sizes | 5 | 6 | XS | S | M | L | XL |
Height | 10541.3-11043.3 | 11143.7- 11645.7 | 11746.1- 128 50.4 | 12950.8- 14055.1 | 14155.5-15259.8 | 15360.2- 16464.6 | 165 65.0- 17669.3 |
Chest | 56.522.2- 5722.4 | 57.522.6- 5822.8 | 6124.0- 66 26.0 | 6726.4- 7228.3 | 7328.7- 7830.7 | 7931.1- 8433.1 | 8533.5-90 35.4 |
Waist | 53.521.1- 5421.3 | 54.521.5-5622.0 | 57&22.4-5923.2 | 6023.6- 6224.4 | 6324.8- 6525.6 | 6626.0-6826.8 | 5923.2-7128.0 |
Hip | 60 23.6- 61.524.2 | 62 24.4- 65 25.6 | 66 26.0-7128.0 | 7228.3-7830.7 | 7931.1-8533.5 | 8633.9-9236.2 | 9336.6-9939.0 |
Boys Sizing
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
US Sizes | 5 | 6 | XS | S | M | L | XL |
Height | 10541.3-11043.3 | 11143.7- 11645.7 | 11746.1- 128 50.4 | 12950.8- 14055.1 | 14155.5-15259.8 | 15360.2- 16464.6 | 16565.0-17669.3 |
Chest | 56.522.2-57.522.6 | 5822.8- 6124.0 | 6224.4- 66 26.0 | 6726.4-7328.7 | 74;29.1- 7830.7 | 7931.1- 8433.1 | 8533.5-90 35.4 |
Waist | 53.5&21.1- 5421.3 | 54.521.5-5622.0 | 5722.4- 6023.6 | 61 24.0- 6425.2 | 6525.6- 6826.8 | 69 27.2- 7228.3 | 7328.7-7629.9 |
Hip | 60 23.6- 61.524.2 | 62 24.4- 65 25.6 | 66 26.0-7128.0 | 7228.3-7730.3 | 7830.7-8332.7 | 8433.1-8935.0 | 9035.4- 9537.4 |
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Kids Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
AGE | 0 - 4 YEARS (TODDLER) | 4 - 8 YEARS (PS - PRE-SCHOOOL) | 8 - 16 YEARS (GS - GRADE SCHOOOL) | |||||||||||||||||||||
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
EU | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 33 | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 |
FOOT (CM) | 12 | 13 | 14 | 14.5 | 15.5 | 16 | 16.5 | 16.5 | 17 | 17.5 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
FOOT (INCH) | 4.7 | 5.1 | 5.5 | 5.7 | 6.1 | 6.3 | 6.5 | 6.5 | 6.7 | 6.9 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 |
Kids Socks | 5 - 6.5 | 5 - 6.5 | 7 - 8.5 | 7 - 8.5 | 9 - 11 | 9 - 11 |
Shoe Size | 4-10 | 4-10 | 10.5 - 3.5 | 10.5 - 3.5 | 2.5 - 5 | 6 - 8 |
Age | Infant | Infant | Pre School | Pre School | Youth | Youth |
UK | 3 - 5 | 6 - 8.5 | 9 - 11.5 | 12 - 1.5 | 2.5 - 5 | 6 - 8 |
FR | 19 - 22 | 23 - 26 | 27 - 30 | 31 - 34 | 35 - 38 | 39 - 42 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Baby & Toddler Clothing
Girls Toddler Size | 2T | 3T | 4T | 5 |
Age | 1 - 2 years | 2 - 3 years | 3 - 4 years | 4 - 5 years |
Height | 8734.3- 9236.2 | 9336.6- 9838.6 | 9939.0-104 40.9 | 10541.3- 112 44.1 |
Chest | 5320.9- 5421.3 | 54.521.5-55 21.7 | 55.521.9-5622.0 | 56.522.2- 5722.4 |
Waist | 50 5119.7 | 51.520.1-5220.3 | 52.520.5- 5320.7 | 53.520.9-5421.1 |
Hip | 5421.3-55.521.3 | 5621.9-57.522.0 | 5822.6-59.522.8 | 6023.4-61.523.6 |
Boys Toddler Size | 2T | 3T | 4T | 5 |
Age | 1 - 2 years | 2 - 3 years | 3 - 4 years | 4 - 5 years |
Height | 87 24.2- 9234.3 | 93 36.6- 9838.6 | 99 39.0-104 40.9 | 105 41.3- 112 44.1 |
Chest | 5220.5- 53 20.9 | 53.521.1-54.521.5 | 55 21.7-5622.0 | 56.522.2- 57.522.6 |
Waist | 5019.7-5120.1 | 51.520.3-5220.5 | 52.520.7-5320.9 | 53.521.1-5421.3 |
Hip | 5421.3-55.521.9 | 5622.0-57.522.6 | 5822.8-59.523.4 | 6023.6-61.524.2 |