Girls Clothing
Convert (CM)Convert (INCH)
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Height | 129 50.8 | 136 53.5 | 143 56.3 | 150 59.1 | 156 61.4 | 162 63.8 |
Chest | 66 26.0 | 69 27.2 | 72 28.3 | 75 29.5 | 78 30.7 | 81 31.9 |
Waist | 60 23.6 | 62 24.4 | 64 25.2 | 66 26.0 | 68 26.8 | 70 27.6 |
Hip | 69 27.2 | 73 28.7 | 77 30.3 | 81 31.9 | 84 33.1 | 87 34.3 |
Seamless Range
Size | S | M | L |
Height | 12950.8-136 53.5 | 143 56.3-50 19.7 | 15661.4-162 63.8 |
Chest | 6626.0-69 27.2 | 7228.3-75 29.5 | 7830.7-81 31.9 |
Waist | 6023.6-62 24.4 | 6425.2-66 26.0 | 68 26.8-70 27.6 |
Hip | 6927.2-73 28.7 | 7730.3-81 31.9 | 8433.1-87 34.3 |

Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.

Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Baby & Toddler Clothing
Convert (CM)Convert (INCH)
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size/Age | 0 - 3 months | 3 - 6 months | 6-12 months | 12 - 18 months | 18 - 24 months |
Height | 62 24.4 | 68 26.8 | 76 29.9 | 84 33.1 | 91 35.8 |
Weight | 6 kgs | 8 kgs | 10 kgs | 12 kgs | 14 kgs |