ADIDAS SIZE GUIDE
Mens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest | 83 32.7-86 33.9 | 87 34.3-92 36.2 | 93 36.6-100 39.4 | 101 39.8-108 42.5 | 109 42.9-118 46.5 | 119 46.9-130 51.2 | 131 51.6-142 55.9 |
Waist | 71 28.0-74 29.1 | 75 29.5- 80 31.5 | 81 31.9-88 34.6 | 89 35.0- 96 37.8 | 97 38.2-106 41.7 | 107 42.1-119 46.9 | 120 47.2-132 52.0 |
Hip | 82 32.3-85 33.5 | 86 33.9-91 35.8 | 92 36.2-99 39.0 | 100 39.4- 107 42.1 | 108 42.5-116 45.7 | 117 46.1-125 49.2 | 126 49.6-135 53.1 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Mens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL | 3XL |
Waist | 68.627.0-73.7 29.0 | 76.230.0-81.3 32.0 | 81.332.0-88.9 35.0 | 88.935.0-99.1 39.0 | 99.139.0-109.2 43.0 | 109.243.0-119.38 47.0 | 121.948.0-134.6 53.0 |
Hip | 81.332.0-86.4 34.0 | 88.935.0-94 37.0 | 9437.0-101.6 40.0 | 101.640.0-111.8 44.0 | 111.844.0-121.9 48.0 | 121.948.0-129.5 51.0 | 129.5 51.0-142.2 56.0 |
Inseam | 8131.9 | 81.532.1 | 8232.3 | 82.632.5 | 83.132.7 | 82.632.5 | 8232.3 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Mens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US MEN | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 |
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | ||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 |
CM | 22.1 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 28 | 28.4 | 28.8 | 29.3 | 29.7 | 30.1 | 30.5 | 31 | 31.4 | 31.8 |
INCH | 8.7 | 8.9 | 9.0 | 9.2 | 9.4 | 9.5 | 9.7 | 9.8 | 10.0 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.0 | 11.2 | 11.3 | 11.5 | 11.7 | 11.9 | 12 | 12.2 | 12.4 | 12.5 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Womens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
*Our Plus Size products are more than simply 'extended', they are meticulously proportioned to the needs of the body (Size 1X to 3X).
Size | XXS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | XXL (24-26) |
Bust | 7328.7- 76 29.9 | 7730.3- 82 32.3 | 8332.7- 88 34.6 | 8935.0- 94 37.0 | 9537.4- 101 39.8 | 10240.2- 109 42.9 | 11043.3- 118 46.5 |
Waist | 5722.4- 60 23.6 | 6124.0- 66 26.0 | 6726.4- 72 28.3 | 7328.7- 78 30.7 | 7931.1- 85 33.5 | 8633.9- 94 37.0 | 9437.0- 104 40.9 |
Hip | 8232.3- 85 33.5 | 8633.9- 91 35.8 | 9236.2- 97 38.2 | 9838.6- 103 40.6 | 10440.9- 110 43.3 | 11143.7- 117 46.1 | 11846.5- 125 49.2 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Sports Bras
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
BRA SIZE | Underbust | Bust |
2XS (AC) | 6023.6- 6425.2 | 70.227.6- 7931.1 |
XS (AC) | 6726.4- 6927.2 | 77.230.4- 8433.1 |
S (AC) | 7328.7- 7529.5 | 83.232.8- 9035.4 |
M (AC) | 84.533.3- 8633.9 | 89.235.1- 9637.8 |
L (AC) | 91.536.0- 9637.8 | 94.737.3- 10139.8 |
XL (AC) | 9939.0- 10340.6 | 109.243.0- 11846.5 |
2XS (D-DD) | 6023.6- 6425.2 | 77.830.6- 8734.3 |
XS (D-DD) | 6726.4- 6927.2 | 84.833.4- 9236.2 |
S (D-DD) | 7328.7- 7529.5 | 90.835.7- 9838.6 |
M (D-DD) | 7931.1- 8131.9 | 96.838.1- 10440.9 |
L (D-DD) | 84.533.3- 8633.9 | 102.340.3- 10942.9 |
XL (D-DD) | 91.536.0- 9637.8 | 109.343.0- 11946.9 |
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
*Our Plus Size products are more than simply 'extended', they are meticulously proportioned to the needs of the body (Size 1X to 3X).
Size | XXS | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) |
Waist | 56.922.4-59.9 23.6 | 6124.0- 66.0 26.0 | 68.627.0- 71.128.0 | 73.729.0- 78.731.0 | 81.332.0- 86.4 34.0 | 8935.0- 9437.0 | 96.538.0-104.141.0 |
Hip | 82.032.3-85.1 33.5 | 86.434.0-91.4 36.0 | 9437.0-96.5 38.0 | 99.139.0-104.1 41.0 | 106.742.0-109.2 43.0 | 111.844.0-116.8 46.0 | 119.447.0-124.5 49.0 |
Inseam | 77.530.5 | 7830.7 | 78.530.9 | 7931.1 | 79.531.3 | 8031.5 | 80.531.7 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Womens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | ||
US MEN | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 |
CM | 22.1 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 28 | 28.4 | 28.8 | 29.3 | 29.7 | 30.1 | 30.5 | 31 | ||
INCH | 8.7 | 8.9 | 9.0 | 9.2 | 9.4 | 9.5 | 9.7 | 9.8 | 10.0 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.0 | 11.2 | 11.3 | 11.5 | 11.7 | 11.9 | 12 | 12.2 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Kids Clothing
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Age | 1-2 years | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years | 8-9 years | 9-10 years | 10-11 years | 11-12 years | 12-13 years | 13-14 years | 14-15 years | 15-16 years |
Height | 87 34.3- 92 36.2 | 93 36.6- 98 38.6 | 9939.0- 104 40.9 | 10541.3-110 43.3 | 111 43.7-116 45.7 | 11746.1-122 48.0 | 123 48.4- 128 50.4 | 129 50.8- 134 52.8 | 135 53.1- 140 55.1 | 141 55.5-146 57.5 | 147 57.9- 152 59.8 | 153 60.2-158 62.2 | 159 62.6- 164 64.6 | 165 65.0- 170 66.9 | 17167.3- 176 69.3 |
Chest | 52.520.7 | 54.521.5 | 5622.0 | 5822.8 | 60.523.8 | 6324.8 | 6425.2 | 67.526.6 | 7128.0 | 74.529.3 | 7830.7 | 8232.3 | 8633.9 | 8935.0 | 91.536.0 |
Waist | 50.519.9 | 52.520.7 | 54.521.5 | 5521.7 | 5622.0 | 5722.4 | 5923.2 | 61.524.2 | 63.525.0 | 6626.0 | 6826.8 | 70.527.8 | 7328.7 | 74.529.3 | 76.530.1 |
Hip | 5320.9 | 5622.0 | 6023.6 | 6224.4 | 6425.2 | 6626.0 | 6826.8 | 7128.0 | 74.529.3 | 77.530.5 | 8131.9 | 8533.5 | 8935.0 | 91.536.0 | 9437.0 |
Inseam | 3815.0 | 4116.1 | 45.517.9 | 49.519.5 | 5220.5 | 5622.0 | 59.523.4 | 6224.4 | 6525.6 | 6826.8 | 70.527.8 | 73.528.9 | 76.530.1 | 7931.1 | 8232.3 |
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Kids Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US | 1k | 2k | 3k | 4k | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
UK | 0k | 1k | 2k | 3k | 4k | 5k | 5.5k | 6k | 6.5k | 7k | 7.5k | 8k | 8.5k | 9k | 9.5k | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
EU | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 |
FOOT (CM) | 8.1 | 9 | 9.8 | 10.6 | 11.5 | 12.3 | 12.8 | 13.2 | 13.6 | 14 | 14.5 | 14.9 | 15.3 | 15.7 | 16.1 | 16.6 | 17 | 17.4 | 17.8 | 18.3 | 18.7 | 19.1 | 19.5 | 20 | 20.4 | 20.8 | 21.2 | 21.6 | 22.1 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25.0 |
FOOT (Inch) | 3.2 | 3.5 | 3.9 | 4.2 | 4.5 | 4.8 | 5.0 | 5.2 | 5.4 | 5.5 | 5.7 | 5.9 | 6.0 | 6.2 | 6.3 | 6.5 | 6.7 | 6.9 | 7.0 | 7.2 | 7.4 | 7.5 | 7.7 | 7.9 | 8.0 | 8.2 | 8.3 | 8.5 | 8.7 | 8.9 | 9.0 | 9.2 | 9.4 | 9.5 | 9.7 | 9.8 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Baby & Toddler Clothing
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Age | 0 months | 0-3 months | 3-6 months | 6-9 months | 9-12 months | 12-18 months |
Height | 51 20.1- 56 22.0 | 57 22.4-62 24.4 | 63 24.8-68 26.8 | 69 27.2- 74 29.1 | 75 29.5- 80 31.5 | 81 31.9- 86 33.9 |
Chest | 38.515.2 | 4316.9 | 45.517.9 | 4718.5 | 49.519.5 | 5120.1 |
Hip | 3714.6 | 4216.5 | 4517.7 | 47.518.7 | 5019.7 | 51.520.3 |
Waist | 38.515.2 | 4316.9 | 4517.7 | 46.518.3 | 4919.3 | 5019.7 |
Inseam | 19.17.5 | 21.758.6 | 25.259.9 | 2710.6 | 31.1212.3 | 34.513.6 |