NIKE SIZE GUIDE
Mens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 73 28.7-80 31.5 | 8131.9- 88 34.6 | 89 35.0- 96 37.8 | 97 38.2-104 40.9 | 10541.3-113 44.5 | 114 44.9-123 48.4 | 12448.8-133 52.4 | 13452.8-143 56.3 | 144 56.7-153 60.2 |
Waist | 6023.6- 67 26.4 | 6826.8-75 29.5 | 7629.9- 83 32.7 | 8433.1- 91 35.8 | 9236.2-100 39.4 | 10139.8- 110 43.3 | 11143.7- 121 47.6 | 122 48.0- 132 52.0 | 13352.4-143 56.3 |
Hip | 7228.3- 79 31.1 | 80 31.5- 87 34.3 | 88 34.6- 95 37.4 | 9637.8-103 40.6 | 10440.9-112 44.1 | 11344.5- 122 48.0 | 123 48.4- 132 52.0 | 13352.4- 142 55.9 | 14356.3- 152 59.8 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Mens Bottoms
Size | XS | S | M | L | XL | XXL | 3XL |
Waist | 65 25.6 - 73 28.7 | 73 28.7 - 81 31.9 | 81 31.9 - 89 35.0 | 89 35.0 - 97 38.2 | 97 38.2 - 109 42.9 | 109 42.9 - 121 47.6 | 121 47.6 - 133 52.4 |
Hips | 80 31.5 - 88 34.6 | 88 34.6 - 96 37.8 | 96 37.8 - 104 40.9 | 104 40.9 - 112 44.1 | 112 44.1 - 120 47.2 | 120 47.2 - 128 50.4 | 128 50.4 - 136 53.5 |
Height | 170 66.9 - 83 32.7 | 170 66.9 - 183 72.0 | 170 66.9 - 183 72.0 | 170 66.9 - 183 72.0 | 170 66.9 - 183 72.0 | 170 66.9 - 183 72.0 | 170 66.9 - 183 72.0 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
Mens Shoes
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 | 17 | 18 |
UK | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | 17 |
EU | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 |
FOOT CM | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.2 | 29.6 | 30 | 30.5 | 31.3 | 32.2 | 33 | 33.9 |
FOOT IN | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.8 | 11 | 11.1 | 11.3 | 11.5 | 11.7 | 11.8 | 12 | 12.3 | 12.7 | 13 | 13.3 |
Unisex Shoes
US MEN | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 |
FOOT CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
FOOT IN | 8.9 | 9.1 | 9.3 | 9.3 | 9.5 | 9.5 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 | 13 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Please note all measurements are in centimetresNaN.
*Our Plus Size products are more than simply 'extended', they are meticulously proportioned to the needs of the body (Size 1X to 3X).
Womens Tops
Nike Size | XS | S | M | L | XL | XXL |
US Size | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
Bust | 76 29.9-83 32.7 | 83 32.7-90 35.4 | 90 35.4-97 38.2 | 97 38.2-104 40.9 | 104 40.9-114 44.9 | 114 44.9-124 48.8 |
Waist | 60–67 | 67–74 | 74–81 | 81–88 | 88–98 | 98–108 |
Hips | 84 33.1-91 35.8 | 91 35.8-98 38.6 | 98 38.6-105 41.3 | 105 41.3-112 44.1 | 112 44.1-120 47.2 | 120 47.2-128 50.4 |
Womens Plus Tops
Nike Size | 1X* | 2X* | 3X* |
US Size | 16W–18W | 20W–22W | 24W–26W |
Bust | 114 44.9-124 48.8 | 124 48.8-134 52.8 | 134 52.8-144 56.7 |
Waist | 104 40.9-114 44.9 | 114 44.9-124 48.8 | 124 48.8-134 52.8 |
Hips | 118 46.5-128 50.4 | 128 50.4-138 54.3 | 138 54.3-148 58.3 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Sports Bras
Alpha Size | XS | S | M | L | XL | XXL |
Band/Cup Size US | 30A -30E / 32A-32B | 32C - 32E / 34A - 34C | 34D - 34E / 36A -36C | 36D - 36E / 38A - 38C | 38D - 38E / 40A - 40C | 40D - 40E / 42 |
Band/Cup Size AU/NZ | 8A - 8E / 10A - 10B | 10C - 10E / 12A - 12C | 12D - 12E / 14A - 14C | 14D - 14E / 16A - 16C | 16D - 16E / 18A - 18C | 18D - 18E / 20A - 20C |
Womens Sports Bras - Cup Specific Sizing
Alpha Size | XS (A-C) | XS (D-E) | XS (F-G) | S (A-C) | S (C-E) | S (F-G) | M (A-B) | M (C-E) | M (F-G) | L (A-B) | L (C-E) | L (F-G) | XL (A -B) | XL (C-E) | XL (F-G) | XXL (A-B) | XXL (C-E) | XXL (F-G) |
Band/Cup Size US | 30A -30C / 32A-32B | 30D - 30E | 30F - 30G | 32A - 32B / 34C | 32D - 32E / 34C | 32F - 32G | 36A -36B | 36C / 34D - 34E | 34F -34G | 38A - 38B | 38C / 36D - 36E | 36F - 36G | 40A - 40B | 40C / 38D - 38E | 38F - 38G | 42A - 42B | 42C / 40D - 40E | 40F - 40G |
Band/Cup Size AU/NZ | 8A - 8E / 10A - 10B | 8D - 8E | 8F - 8G | 12A - 12B /10C | 12D - 12E /12C | 10F - 10G | 14A - 14B | 14C / 12D -12E | 12F - 12G | 16A - 16B | 16C / 14D- 14E | 14F - 14G | 18A - 18C | 18C / 16D - 16E | 16F - 16G | 20A - 20B | 20C / 18D - 18E | 18F - 18G |
Womens Plus Size Sports Bras
Alpha Size | 1X | 2X | 3X | 4X |
Band/Cup Size US | 42D - 40E / 44A - 44C | 44D - 44E / 46A - 46C | 46D - 46E / 48A - 48C | 48D -59E / 50A - 50C |
Band/Cup Size AU/NZ | 20D - 20E / 22A - 22C | 22D - 22E / 24A - 24C | 24D - 24E / 26A - 26C | 26D - 26E / 28A - 28C |
Womens Plus Size Sports Bras - Cup Specific Sizing
Alpha Size | 1X (A-B) | 1X (D-E) | 1X (F-G) | 2X (A-B) | 2X (C-E) | 2X (F-G) | 3X (A-B) | 3X (C-E) | 3X (F-G) | 4X (A-B) | 4X (C-E) | 4X (F-G) |
Band/Cup Size US | 44A -44B | 44C / 42D -42E | 42F - 42G | 46A - 46B | 46C / 44D - 44E | 44F - 44G | 48A - 48B | 48C / 46D - 46E | 46F - 48G | 50A - 50B | 50C / 48D - 48E | 48F - 48G |
Band/Cup Size AU/NZ | 22A -22B | 22C / 20D - 20E | 20F - 20G | 24A - 24B | 24C / 22D - 22E | 22F - 22G | 26A - 26B | 26C/ 24D - 24E | 24F - 24E | 28A - 28B | 28C / 26D - 26E | 26F - 28G |
Please note all measurements are in centimetresNaN.
*Our Plus Size products are more than simply 'extended', they are meticulously proportioned to the needs of the body (Size 1X to 3X).
Womens Bottoms
Nike Size | XS | S | M | L | XL | XXL |
US Size | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
Waist | 60 23.6-67 26.4 | 67 26.4-74 29.1 | 74 29.1-81 31.9 | 81 31.9-88 34.6 | 88 34.6-98 38.6 | 98 38.6-108 42.5 |
Hips | 84 33.1-91 35.8 | 91 35.8-98 38.6 | 98 38.6-105 41.3 | 105 41.3-112 44.1 | 112 44.1-120 47.2 | 120 47.2-128 50.4 |
Height | 163 64.2-173 68.1 | 163 64.2-173 68.1 | 163 64.2-173 68.1 | 163 64.2-173 68.1 | 163 64.2-173 68.1 | 163 64.2-173 68.1 |
Womens Plus Size Bottoms
Nike Size | 1X* | 2X* | 3X* |
US Size | 16W-18W | 20W-22W | 24W-26W |
Waist | 98 38.6-108 42.5 | 108 42.5-118 46.5 | 118 46.5-128 50.4 |
Hips | 120 47.2-128 50.4 | 128 50.4-138 54.3 | 138 54.3-148 58.3 |
Height | 163 64.2-173 68.1 | 163 64.2-173 68.1 | 163 64.2-173 68.1 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
Womens Shoes
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
FOOT CM | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 |
FOOT IN | 8.7 | 8.8 | 9 | 9.2 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.8 | 11 |
Unisex Shoes
US MEN | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 |
FOOT CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
FOOT IN | 8.9 | 9.1 | 9.3 | 9.3 | 9.4 | 9.4 | 9.7 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10/8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 | 13 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Little Kids Clothing
Alpha Size | XXS | XS | S | M | L | XL |
Numeric Size | 3T | 4 | 5 | 6 | 6X/7 | 7X |
Chest | 5320.9-5622.0 | 5622.0-5923.2 | 5923.2-6124.0 | 6124.0-6324.8 | 6324.8-6626.0 | |
Waist | 5421.3-5622.0 | 5622.0-5822.8 | 5822.8-5923.2 | 5923.2-6023.6 | 6023.6-6124.0 | |
Hips | 5622.0-5923.2 | 5923.2-6124.0 | 6124.0-6324.8 | 6324.8-6626.0 | 6626.0-7027.6 | |
Height | 9035.4-9637.8 | 9637.8-10440.9 | 10440.9-11043.3 | 11043.3-11645.7 | 11645.7-12248.0 | 12248.0-12850.4 |
Age | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
Older Boys Clothing
Alpha Size | XS | S | M | L | XL |
Numeric Size | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
Chest | 64.525.4-6626.0 | 6626.0-6927.2 | 6927.2-7529.5 | 7529.5-81.532.1 | 81.532.1-88.534.8 |
Waist | 59.523.4-61.524.2 | 61.524.2-6525.6 | 6525.6-6927.2 | 6927.2-72.528.5 | 72.528.5-75.529.7 |
Hips | 68.527.0-7128.0 | 7128.0-74.529.3 | 74.529.3-79.531.3 | 79.531.3-84.533.3 | 84.533.3-89.535.2 |
Height | 12248.0-12850.4 | 12850.4-13753.9 | 13753.9-14757.9 | 14757.9-15862.2 | 15862.2-17066.9 |
Age | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
Older Girls Clothing
Alpha Size | XS | S | M | L | XL |
Numeric Size | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
Chest | 64.525.4-6826.8 | 6826.8-7328.7 | 7328.7-7931.1 | 7931.1-85.533.7 | 85.533.7-92.536.4 |
Waist | 59.523.4-6124.0 | 6124.0-6425.2 | 6425.2-6826.8 | 6826.8-71.528.1 | 71.528.1-74.529.3 |
Hips | 68.527.0-7328.7 | 7328.7-78.530.9 | 78.530.9-83.532.9 | 83.532.9-88.534.8 | 88.534.8-93.536.8 |
Height | 12248.0-12850.4 | 12850.4-13753.9 | 13753.9-14657.5 | 14657.5-15661.4 | 15661.4-16665.4 |
Age | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
Kids Shoes
US | 1C | 1.5C | 2C | 2.5C | 3C | 3.5C | 4C | 4.5C | 5C | 5.5C | 6C | 6.5C | 7C | 7.5C | 8C | 8.5C | 9C | 9.5C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C |
UK | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5C | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 | 24.5 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 |
FOOT CM | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
FOOT IN | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 | 6.1 | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 |
Youth Shoes
US YOUTH | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
US M / W | W5.5 | W6 | W6.5 | W7 | M6 / W7.5 | M6.5 / W8 | M7 / W8.5 | ||||||
EU YOUTH | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
EU M / W | W36 | W36.5 | W37.5 | W38 | M38.5 / W38.5 | M39 / W39 | M40 / W40 | ||||||
UK YOUTH | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
UK M / W | W3 | W3.5 | W4 | W4.5 | M5.5 / W5 | M6 / W5.5 | M6 / W6 | ||||||
FOOT (CM) | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
FOOT (IN) | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.2 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Baby & Toddler Clothing
Age (Months) | 0–3 | 3–6 | 6–9 | 9–12 | 12–18 | 18–24 | 24–36 | 36-48 |
US Size | 2T | 3T | 4T | |||||
Chest | 41 16.1-43 16.9 | 43 16.9-45 17.7 | 45 17.7-47 18.5 | 47 18.5-48 18.9 | 48 18.9-50 19.7 | 50 19.7-52 20.5 | 52 20.5-53 20.9 | 53 20.9-56 22.0 |
Waist | 42 16.5-45 17.7 | 45 17.7-47 18.5 | 47 18.5-48 18.9 | 48 18.9-50 19.7 | 50 19.7-52 20.5 | 52 20.5-54 21.3 | 54 21.3-54 21.3 | 54 21.3-56 22.0 |
Hips | 42 16.5-45 17.7 | 45 17.7-47 18.5 | 47 18.5-48 18.9 | 48 18.9-50 19.7 | 50 19.7-52 20.5 | 52 20.5-54 21.3 | 54 21.3-56 22.0 | 56 22.0-59 23.2 |
Height | 60 23.6-65 25.6 | 65 25.6-70 27.6 | 70 27.6-75 29.5 | 75 29.5-80 31.5 | 80 31.5-85 33.5 | 85 33.5-90 35.4 | 90 35.4-96 37.8 | 96 37.8-104 40.9 |
Mens Football Jerseys
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 7228.3-80 31.5 | 8031.5-88 34.6 | 8834.6-96 37.8 | 9637.8-104 40.9 | 10440.9-11244.1 | 11244.1-12448.8 | 12448.8-13653.5 | 13653.5-14858.3 | 14858.3-16063.0 |
Waist | 5722.4-6525.6 | 6525.6-7328.7 | 7328.7-8131.9 | 8131.9-8935.0 | 8935.0-9738.2 | 9738.2-10942.9 | 10942.9-121 47.6 | 12248.0-13352.4 | 13352.4-14557.1 |
Hip | 7228.3-8031.5 | 80 31.5- 8834.6 | 88 34.6- 9637.8 | 9637.8-10440.9 | 10440.9-112 44.1 | 11244.1- 12047.2 | 12047.2- 12850.4 | 12850.4- 13653.5 | 13653.5- 14858.3 |
Women's Football Jerseys
Size | XS | S | M | L | XL | XXL |
Bust | 7629.9-83 32.7 | 8332.7-90 35.4 | 9035.4-97 38.2 | 9738.2-104 40.9 | 10440.9-114 44.9 | 114 44.9-124 48.8 |
Waist | 6023.6-67 26.4 | 6726.4-74 29.1 | 7429.1-81 31.9 | 8131.9-88 34.6 | 8834.6-98 38.6 | 9838.6-108 42.5 |
Hips | 8433.1-91 35.8 | 9135.8-98 38.6 | 9838.6-105 41.3 | 10541.3-112 44.1 | 11244.1-120 47.2 | 12047.2-128 50.4 |
Unisex Football Jerseys
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 7228.3-80 31.5 | 8031.5-88 34.6 | 8834.6-96 37.8 | 9637.8-104 40.9 | 10440.9-11244.1 | 11244.1-12448.8 | 12448.8-13653.5 | 13653.5-14858.3 | 14858.3-16063.0 |
Waist | 5722.4-6525.6 | 6525.6-7328.7 | 7328.7-8131.9 | 8131.9-8935.0 | 8935.0-9738.2 | 9738.2-10942.9 | 10942.9-121 47.6 | 12248.0-13352.4 | 13352.4-14557.1 |
Hip | 7228.3-8031.5 | 80 31.5- 8834.6 | 88 34.6- 9637.8 | 9637.8-10440.9 | 10440.9-112 44.1 | 11244.1- 12047.2 | 12047.2- 12850.4 | 12850.4- 13653.5 | 13653.5- 14858.3 |
Kids Football Jerseys
Alpha Size | XS | S | M | L | XL |
Numeric Size | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
Chest | 64.525.4-6626.0 | 6626.0-6927.2 | 6927.2-7529.5 | 7529.5-81.532.1 | 81.532.1-88.534.8 |
Waist | 59.523.4-61.524.2 | 61.524.2-6525.6 | 6525.6-6927.2 | 6927.2-72.528.5 | 72.528.5-75.529.7 |
Hips | 68.527.0-7128.0 | 7128.0-74.529.3 | 74.529.3-79.531.3 | 79.531.3-84.533.3 | 84.533.3-89.535.2 |
Height | 12248.0-12850.4 | 12850.4-13753.9 | 13753.9-14757.9 | 14757.9-15862.2 | 15862.2-17066.9 |
Age | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Mens Cricket Jerseys
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL |
Chest | 8031.5-88 34.6 | 8834.6-96 37.8 | 9637.8-104 40.9 | 10440.9-11244.1 | 11244.1-12448.8 | 12448.8-13653.5 |
Waist | 6525.6-7328.7 | 7328.7-8131.9 | 8131.9-8935.0 | 8935.0-9738.2 | 9738.2-10942.9 | 10942.9-121 47.6 |
Hip | 80 31.5- 8834.6 | 88 34.6- 9637.8 | 9637.8-10440.9 | 10440.9-112 44.1 | 11244.1- 12047.2 | 12047.2- 12850.4 |
Women's Cricket Jerseys
Size | S | M | L | XL | XXL |
Bust | 8332.7-90 35.4 | 9035.4-97 38.2 | 9738.2-104 40.9 | 10440.9-114 44.9 | 114 44.9-124 48.8 |
Waist | 6726.4-74 29.1 | 7429.1-81 31.9 | 8131.9-88 34.6 | 8834.6-98 38.6 | 9838.6-108 42.5 |
Hips | 9135.8-98 38.6 | 9838.6-105 41.3 | 10541.3-112 44.1 | 11244.1-120 47.2 | 12047.2-128 50.4 |
Kids Cricket Jerseys
Alpha Size | XS | S | M | L | XL |
Numeric Size | 6 | 8 | 10 | 12 | 14 |
Chest | 64.525.4-6626.0 | 6626.0-6927.2 | 6927.2-7529.5 | 7529.5-81.532.1 | 81.532.1-88.534.8 |
Waist | 59.523.4-61.524.2 | 61.524.2-6525.6 | 6525.6-6927.2 | 6927.2-72.528.5 | 72.528.5-75.529.7 |
Hips | 68.527.0-7128.0 | 7128.0-74.529.3 | 74.529.3-79.531.3 | 79.531.3-84.533.3 | 84.533.3-89.535.2 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Mens Guernsey
Size | S | M | L | XL | XXL |
Chest | 8834.6-96 37.8 | 9637.8-104 40.9 | 10440.9-112 44.1 | 11244.1-124 48.8 | 12448.8-136 53.5 |
Waist | 7328.7-81 31.9 | 8131.9-89 35.0 | 8935.0-97 38.2 | 9738.2-109 42.9 | 10942.9-121 47.6 |
Hips | 8834.6-96 37.8 | 9637.8-104 40.9 | 10440.9-112 44.1 | 11244.1-120 47.2 | 12047.2-128 50.4 |
Womens Guernsey
Size | XS | S | M | L | XL |
Bust | 7629.9-83 32.7 | 8332.7-90 35.4 | 9035.4-97 38.2 | 9738.2-104 40.9 | 10440.9-114 44.9 |
Waist | 6023.6-67 26.4 | 6726.4-74 29.1 | 7429.1-81 31.9 | 8131.9-88 34.6 | 8834.6-98 38.6 |
Hips | 8433.1-91 35.8 | 9135.8-98 38.6 | 9838.6-105 41.3 | 10541.3-112 44.1 | 11244.1-120 47.2 |
Kids Guernsey
Size | XS | S | M | L | XL |
Chest | 64.525.4-66 26.0 | 6626.0-69 27.2 | 6927.2-75 29.5 | 7529.5-81.5 32.1 | 81.532.1-88.5 34.8 |
Waist | 59.523.4-61.5 24.2 | 61.524.2-65 25.6 | 6525.6-69 27.2 | 6927.2-72.5 28.5 | 72.528.5-75.5 29.7 |
Hips | 68.527.0-71 28.0 | 7128.0-74.5 29.3 | 74.529.3-79.5 31.3 | 79.531.3-84.5 33.3 | 84.533.3-89.5 35.2 |
Height | 12248.0-128 50.4 | 12850.4-137 53.9 | 13753.9-147 57.9 | 14757.9-158 62.2 | 15862.2-170 66.9 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
