Womens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | SX | S | M | L | XL | XXL | 3XL |
Bust | 76-78 | 79-82 | 83-87 | 88-92 | 93-97 | 98-103 | 104-110 | 111-117 |
Underbust | 62-64 | 65-68 | 69-73 | 74-78 | 79-83 | 84-89 | 90-96 | 97-103 |
Waist | 58-60 | 61-64 | 65-69 | 70-74 | 75-79 | 80-85 | 86-92 | 93-99 |
Hip | 85-87 | 88-91.5 | 92-96 | 97-101 | 102-106 | 107-112 | 113-119 | 120-126 |
International Size Conversion
Size | XXS | SX | S | M | L | XL | XXL | 3XL |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Sports Bras
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | SX | S | M | L | XL | XXL | 3XL |
Bust | 76-78 | 79-82 | 83-87 | 88-92 | 93-97 | 98-103 | 104-110 | 111-117 |
Underbust | 62-64 | 65-68 | 69-73 | 74-78 | 79-83 | 84-89 | 90-96 | 97-103 |
International Size Conversion
Size | XXS | SX | S | M | L | XL | XXL | 3XL |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | SX | S | M | L | XL | XXL | 3XL |
Waist | 58-60 | 61-64 | 65-69 | 70-74 | 75-79 | 80-85 | 86-92 | 93-99 |
Hip | 85-87 | 88-91.5 | 92-96 | 97-101 | 102-106 | 107-112 | 113-119 | 120-126 |
High Hip | 76-78 | 79-82 | 83-87 | 88-92 | 93-97 | 98-103 | 104-110 | 111-117 |
Thigh | 50-52 | 52-54 | 55-57 | 57-59 | 60-62 | 62-65 | 66-69 | 70-74 |
Inner Leg | 73-75 | 73-75 | 74-76 | 74-76 | 75-77 | 75-77 | 76-78 | 77-79 |
International Size Conversion
Size | XXS | SX | S | M | L | XL | XXL | 3XL |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.