REEBOK SIZE GUIDE
Mens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest | 7931.1-84 33.1 | 8633.9-94 37.0 | 9437.0-102 40.2 | 10240.2-112 44.1 | 11244.1-122 48.0 | 12248.0-132 52.0 | 13252.0-147 57.9 |
Waist | 6927.2-74 29.1 | 7629.9-81 31.9 | 8131.9-89 35.0 | 8935.0-99 39.0 | 9939.0-109 42.9 | 10942.9-119 46.9 | 12248.0-135 53.1 |
Hip | 8131.9-86 33.9 | 8935.0-94 37.0 | 9437.0-102 40.2 | 10240.2-112 44.1 | 11244.1-122 48.0 | 12248.0-130 51.2 | 13051.2-142 55.9 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Mens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL | 3XL |
Waist | 68.627.0-73.7 29.0 | 76.230.0-81.3 32.0 | 81.332.0-88.9 35.0 | 88.935.0-99.1 39.0 | 99.139.0-109.2 43.0 | 109.243.0-119.38 47.0 | 121.948.0-134.6 53.0 |
Hip | 81.332.0-86.4 34.0 | 88.935.0-94 37.0 | 9437.0-101.6 40.0 | 101.640.0-111.8 44.0 | 111.844.0-121.9 48.0 | 121.948.0-129.5 51.0 | 129.5 51.0-142.2 56.0 |
Inseam | 8131.9 | 81.632.1 | 8232.3 | 82.632.5 | 83.132.7 | 82.632.5 | 8232.3 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Mens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US MEN | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU | 34 | 34.5 | 35 | 36 | 36.5 | 37.5 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45,5 | 46 | 47 | 48 | 48.5 | 49 | 50 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
FOOT CM | 22.4 | 22.9 | 23.1 | 23.4 | 23.8 | 24.4 | 24.9 | 25.1 | 25.7 | 26.2 | 26.7 | 27.2 | 27.7 | 28.2 | 28.7 | 44 | 45 | 45.5 | 46 | 47 | 48 | 48.5 | 49 | 50 |
FOOT IN | 8.8 | 9 | 9.1 | 9.2 | 9.4 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 | 11.9 | 12.1 | 12.3 | 12.5 | 12.7 | 12.9 | 13 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Womens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | XXL (24-26) | 3XL (26) |
Bust | 7328.7- 76 29.9 | 7629.9- 8131.9 | 8433.1- 8935.0 | 9135.8- 94 37.0 | 9537.4- 101 39.8 | 10240.2- 109 42.9 | 11143.7- 117 46.1 | 12850.4- 137 53.9 |
Waist | 5722.4- 60 23.6 | 6124.0- 66 26.0 | 6726.4- 72 28.3 | 7328.7- 78 30.7 | 7931.1- 85 33.5 | 8633.9- 94 37.0 | 10240.2- 111 43.7 | 11344.5- 122 48.0 |
Hip | 8232.3- 85 33.5 | 8633.9- 91 35.8 | 9236.2- 97 38.2 | 9838.6- 103 40.6 | 10440.9- 110 43.3 | 11143.7- 117 46.1 | 12448.8- 133 52.4 | 13553.1- 143 56.3 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Sports Bras
BRA SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
A CUP | XXS | XS | S | M | L | L | XL | XXL |
B CUP | XS | XS | S | M | L | XL | XL | XXL |
C CUP | XS | S | M | L | L | XL | XL | XXL |
D CUP | XS | S | M | L | XL | XL | XXL | XXL |
E CUP | S | M | L | XL | XL | XL | XXL | XXL |
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20-22) |
Waist | 56.922.4-59.9 23.6 | 6124.0- 66.0 26.0 | 68.627.0- 71.128.0 | 73.729.0- 78.731.0 | 81.332.0- 86.4 34.0 | 8935.0- 9437.0 | 96.538.0-104.141.0 |
Hip | 82.032.3-85.1 33.5 | 86.434.0-91.4 36.0 | 9437.0-96.5 38.0 | 99.139.0-104.1 41.0 | 106.742.0-109.2 43.0 | 111.844.0-116.8 46.0 | 119.447.0-124.5 49.0 |
Inseam | 77.530.5 | 7830.7 | 78.530.9 | 7931.1 | 79.531.3 | 8031.5 | 80.531.7 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Womens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 44 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 |
FOOT CM | 22.1 | 22.6 | 23.1 | 23.6 | 23.9 | 24.4 | 24.9 | 25.4 | 26.2 | 26.4 | 26.9 | 27.4 | 27.9 | 29 |
FOOT IN | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.3 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.