ROXY SIZE GUIDE
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Womens Swimwear Tops
Size | XS | S | M | L | XL | XXL |
AU Size | 6 | 8 | 10 | 12 | 14 | 16 |
Underbust | 6626.0-70 27.6 | 7027.6-74 29.1 | 7429.1-78 30.7 | 7931.1-83 32.7 | 8433.1-90 35.4 | 9135.8-97 38.2 |
Chest | 8131.9-85 33.5 | 8533.5-89 35.0 | 8935.0-93 36.6 | 9437.0-98 38.6 | 9939.0-105 41.3 | 10641.7-122 48.0 |
Waist | 6224.4-66 26.0 | 6626.0-70 27.6 | 7027.6-74 29.1 | 7529.5-79 31.1 | 8031.5-86 33.9 | 8734.3-93 36.6 |
Womens Rash Vests
Size | XS | S | M | L | XL |
AU Size | 6 | 8 | 10 | 12 | 14 |
Height | 16665.4-168 22.8 | 16866.1-170 24.4 | 17066.1-172 26.0 | 17266.9-174 27.6 | 17466.9-176 29.5 |
Chest | 8167.7- 85 31.5 | 8567.7-89 34.3 | 8968.5-93 33.1 | 9468.5-98 34.6 | 9969.3-105 36.2 |
Waist | 6231.9-66 37.8 | 6633.5-70 39.8 | 70 33.5-74 41.7 | 7535.0- 79 44.5 | 8035.0-86 35.8 |
Sleeve Length | 57 38.6 | 58 40.9 | 59 43.3 | 60 45.7 | 61 48.0 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Womens Swimwear Tops
Size | XS | S | M | L | XL | XXL |
AU Size | 6 | 8 | 10 | 12 | 14 | 16 |
Underbust | 6636.6-70 37.0 | 7038.6-74 39.0 | 7441.3-78 24.4 | 7926.0-83 26.0 | 8427.6-90 27.6 | 9129.1-97 29.5 |
Chest | 8131.1-85 31.5 | 8533.9-89 22.4 | 8922.8-93 23.2 | 9423.6-98 24.0 | 9926.0-105 27.6 | 10627.6-122 29.1 |
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Womens Bottoms
Size | XSS | XS | S | M | L | XL | XXL |
AU Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 5829.1-62 20.9 | 6230.7-66 21.5 | 6631.1-70 22.0 | 7032.7-74 23.0 | 7533.1-79 24.0 | 8035.4-86 25.0 | 8735.8-93 19.9 |
Hips | 8438.2-88 20.7 | 8831.9-92 21.5 | 9233.5-96 21.7 | 9633.5-100 22.0 | 10135.0-105 22.6 | 10635.0-112 21.3 | 11336.6-119 22.0 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
Womens Shoes
US/AU | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 |
EU | 35 | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
UK | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
FOOT CM | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
FOOT IN | 8.7 | 8.9 | 9.1 | 9.4 | 9.8 | 10 | 10.2 | 10.6 | 11 | 11.4 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Girl Swimwear 2-7 years
Size | 2 | 3 | 4 | 5 | 6 | 7 |
Height | 91 23.4 | 98 24.2 | 104 25.0 | 110 26.4 | 116 50.4 | 122 55.1 |
Chest | 53 59.8 | 54.5 64.6 | 56 66.1 | 58.5 26.6 | 61 28.1 | 63.5 29.7 |
Waist | 50.5 31.5 | 52.5 33.5 | 54.5 18.1 | 55 18.9 | 56 20.3 | 57.5 21.3 |
Hips | 54 21.9 | 56 23.6 | 59.5 24.4 | 61.5 25.6 | 63.5 26.6 | 67 27.6 |
Girls Swimwear 8 - 16 years
Size | S | M | L | XL | XXL |
AU Size | 8 | 10 | 12 | 14 | 16 |
Height | 128 28.5 | 140 29.9 | 152 31.9 | 164 33.9 | 168 36.0 |
Chest | 67.5 24.4 | 71.5 26.2 | 75.5 27.8 | 80 29.1 | 85 29.7 |
Sleeve Length | 46.1 26.6 | 48 30.7 | 51.5 33.1 | 54 35.8 | 55.5 17.9 |
Waist | 60 18.9 | 62 19.9 | 65 20.9 | 67.5 8.1 | 70 9.3 |
Hip | 72.5 10.2 | 76 11.4 | 81 18.1 | 86 19.1 | 91.5 20.1 |
Inseam | 62 21.3 | 66.5 18.5 | 70.5 19.5 | 74 20.5 | 75.5 22.0 |
Baby Swimwear
Size/Age | 3-6 months | 6 - 12 months | 12 -18 mnths | 18 - 24 months |
Height | 67.5 8.7 | 78 10.2 | 84 11.2 | 91 12.6 |
Chest | 45.5 | 48 | 50.5 | 53 |
Sleeve Length | 20.5 | 23.5 | 26 | 29 |
Waist | 46 | 48.5 | 51 | 54 |
Hip | 47 | 49.5 | 52 | 56 |
Inseam | 22 | 26 | 28.5 | 32 |
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
Girls Footwear 8 - 16 years
US/AU | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EU | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 36 | 36 | 37 |
UK | 10 | 11 | 11.5 | 12 | 13 | 1 | 1.5 | 2 | 3 | 4 |
FOOT CM | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
FOOT IN | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.5 | 9.8 | 10.2 |
Girls Footwear 2-7 years
US/AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
UK | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 |
FOOT (CM) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
FOOT (IN) | 4.3 | 4.7 | 5.1 | 5.5 | 5.9 | 6.3 | 6.7 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.