SALOMON SIZE GUIDE
Mens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL |
Chest | 8533.5-91 35.8 | 9135.8-97 38.2 | 9738.2-103 40.6 | 10340.6-109 42.9 | 11043.3-118 46.5 | 11846.5-126 49.6 |
Waist | 7128.0-77 30.3 | 7730.3-83 32.7 | 8332.7-89 35.0 | 8935.0-95 37.4 | 9637.8-104 40.9 | 10440.9-112 44.1 |
Hip | 8433.1-90 35.4 | 9035.4-96 37.8 | 9637.8-102 40.2 | 10240.2-108 42.5 | 10942.9-117 46.1 | 11746.1-125 49.2 |
Sleeve Length | 81.5 32.1 | 83.5 32.9 | 83.5 32.9 | 87.5 34.4 | 90.5 35.6 | 93.5 36.8 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Mens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL |
Waist | 7128.0-77 30.3 | 7730.3-83 32.7 | 8332.7-89 35.0 | 8935.0-95 37.4 | 9637.8-104 40.9 | 10440.9-112 44.1 |
Hip | 8433.1-90 35.4 | 9035.4-96 37.8 | 9637.8-102 40.2 | 10240.2-108 42.5 | 10942.9-117 46.1 | 11746.1-125 49.2 |
Inseam | 79 31.1 | 80.5 31.7 | 82 32.3 | 83.5 32.9 | 85 33.5 | 86.5 34.1 |
UK/US | 24/26 | 28/30 | 32/34 | 36/38 | 40/42 | 44 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Mens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US MEN | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
INCH | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Womens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XS | XL |
Bust | 8131.9-86 33.9 | 8633.9-91 35.8 | 9135.8-96 37.8 | 9637.8-102 40.2 | 10240.2-110 43.3 | 11043.3-118 46.5 |
Waist | 6324.8-70 27.6 | 7027.6-75 29.5 | 7529.5-80 31.5 | 8031.5-86 33.9 | 8633.9-94 37.0 | 9437.0-102 40.2 |
Hip | 8633.9-94 37.0 | 9437.0-99 39.0 | 9939.0-104 40.9 | 10440.9-110 43.3 | 11043.3-118 46.5 | 11846.5-126 49.6 |
Sleeve Length | 76 29.9 | 77.5 30.5 | 79 31.1 | 81 31.9 | 83 32.7 | 85 33.5 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Sports Bras
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
ORDER SIZE | Bust | EU/JP | GB/US |
85B | 8433.1-86 33.9 | 70B | 32B |
85C | 8633.9-88 34.6 | 70C | 32C |
85D | 8834.6-90 35.4 | 70D | 32D |
90A | 8734.3-89 35.0 | 75A | 34A |
90B | 8935.0- 91 35.8 | 75B | 34B |
90C | 9135.8-93 36.6 | 75C | 34C |
90D | 9336.6-95 37.4 | 75D | 34D |
95A | 9236.2-94 37.0 | 80A | 36A |
95B | 9437.0-96 37.8 | 80B | 36B |
95C | 9637.8-98 38.6 | 80C | 36C |
95D | 9838.6-100 39.4 | 80D | 36D |
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
*Our Plus Size products are more than simply 'extended', they are meticulously proportioned to the needs of the body (Size 1X to 3X).
Size | XS | S | M | L | XL |
Waist | 6224.4-68 26.8 | 6826.8-74 29.1 | 7429.1-80 31.5 | 8031.5-89 35.0 | 8935.0-98 38.6 |
Hip | 8633.9-92 36.2 | 9236.2-98 38.6 | 9838.6-104 40.9 | 10440.9-111 43.7 | 11143.7-119 46.9 |
Inseam | 76 29.9 | 77.5 30.5 | 79 31.1 | 80.5 31.7 | 82 32.3 |
EU | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Womens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
INCH | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.4 | 12.6 | 12.8 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.