SPEEDO SIZE GUIDE
Mens Swimwear
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Alpha | XS | S | M | L | XL | 2XL | 3XL |
AUS | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
GB | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Chest | 8031.5-9035.4 | 8533.5-9537.4 | 9035.4-100 39.4 | 10541.3 | 11043.3 | 11545.3 | 12047.2 |
Waist | 7027.6-7529.5 | 75 29.5-80 31.5 | 8031.5-8533.5 | 8533.5-9035.4 | 9035.4-9537.4 | 9537.4-10039.4 | 10039.4-10541.3 |
Womens Swimwear
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
AUS | XXS (4) | XS (6) | S (8) | M (10) | L (12) | XL (14) | XXL (16) | 3XL (18) | 4XL (20) | 5XL (22) | 6XL (24) |
Bust | 7029.5-7527.6 | 7531.5- 8029.5 | 8033.5-8531.5 | 8535.4- 9033.5 | 9037.4-9535.4 | 9539.4-10037.4 | 10041.3-10539.4 | 10543.3-11041.3 | 11045.3-11543.3 | 11547.2-12045.3 | 12049.2-12547.2 |
Waist | 5021.7-5519.7 | 5523.6-6021.7 | 625.6-652.4 | 6527.6-7025.6 | 7029.5-75 27.6 | 7531.5-8029.5 | 8033.5-8531.5 | 8535.4-9033.5 | 9037.4-9535.4 | 9539.4-10037.4 | 10041.3-10539.4 |
Hip | 7531.5- 8029.5 | 8033.5-8531.5 | 8535.4-9033.5 | 9037.4-9535.4 | 9539.4-10037.4 | 10041.3-10539.4 | 10543.3-11041.3 | 11045.3-11543.3 | 11547.2-12045.3 | 12049.2-12547.2 | 12551.2-13049.2 |
Kids Swimwear
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Girls Swimwear
Age | 5-6 years | 7-8 years | 9-10 years | 11-12 years | 13-14 years | 15-16 years |
AUS | XXS (4) | XS (6) | S (8) | M (10) | L (12) | XL (14) |
Chest | 5521.7-6023.6 | 6023.6-6525.6 | 6525.6-7027.6 | 7027.6-7529.5 | 7529.5-8031.5 | 8031.5-8533.5 |
Height | 9537.4-10541.3 | 11043.3-11545.3 | 12047.2-13051.2 | 13051.2-14055.1 | 14055.1-15059.1 | 15059.1-16063.0 |
Hips | 5521.7-6023.6 | 6023.6-6525.6 | 6525.6-7027.6 | 7529.5-8031.5 | 8031.5-8533.5 | 8533.5-9035.4 |
Waist | 5320.9-5622.0 | 5622.0-5822.8 | 6023.6 | 6224.4 | 6525.6 | 6525.6-7027.6 |
Boys Swimwear
Age | 4 years | 5-6 years | 7-8 years | 9-10 years | 11-12 years | 13-14 years | 15 - 16 years |
AUS | XXS (4) | XS (6) | S (8) | M (10) | L (12) | XL (14) | XXL (16) |
Chest | 5521.7-6023.6 | 6023.6-6525.6 | 6525.6-7027.6 | 7027.6-7529.5 | 7529.5-8031.5 | 8031.5-8533.5 | 8533.5-9035.4 |
Height | 9537.4-10039.4 | 11043.3-11545.3 | 12047.2-13051.2 | 13051.2-14055.1 | 15059.1-15561.0 | 16063.0-16565.0 | 17066.9-17568.9 |
Waist | 5521.7 | 5822.8 | 6023.6 | 6525.6 | 6525.6-7027.6 | 7027.6-7529.5 | 7529.5-8031.5 |
Toddler Swimwear
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Toddler Girls Swimwear
Age | 4 years | 5 years | 6 years | 7 years |
AUS | 4 | 5 | 6 | 7 |
Chest | 5923.2-6023.6 | 6124.0-6224.4 | 6324.8-6425.2 | 6525.6-6626.0 |
Height | 10541.3-11043.3 | 11043.3-11545.3 | 11545.3-12047.2 | 12047.2-12549.2 |
Toddler Boys Swimwear
Age | 4 years | 5 years | 6 years | 7 years |
AUS | 4 | 5 | 6 | 7 |
Chest | 5622.0 | 5722.4 | 5822.8 | 5923.2 |
Height | 10541.3-11043.3 | 11043.3-11545.3 | 11545.3-12047.2 | 12047.2-12549.2 |
Waist | 5622.0 | 5722.4 | 5822.8 | 5923.2 |