SPEEDO SIZE GUIDE
Mens
Womens
Kids
Toddler
Go Back >
Mens Swimwear
Convert (CM)Convert (INCH)
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Alpha | XS | S | M | L | XL | 2XL | 3XL |
AUS | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
GB | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Chest | 80-90 | 85-95 | 90-100 | 105 | 110 | 115 | 120 |
Waist | 70-75 | 75 -80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Womens Swimwear
Convert (CM)Convert (INCH)
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
AUS | XXS (4) | XS (6) | S (8) | M (10) | L (12) | XL (14) | XXL (16) | 3XL (18) | 4XL (20) | 5XL (22) | 6XL (24) |
Bust | 70-75 | 75- 80 | 80-85 | 85- 90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 |
Waist | 50-55 | 55-60 | 6-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 |
Hip | 75- 80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 |
Kids Swimwear
Convert (CM)Convert (INCH)
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Girls Swimwear
Age | 5-6 years | 7-8 years | 9-10 years | 11-12 years | 13-14 years | 15-16 years |
AUS | XXS (4) | XS (6) | S (8) | M (10) | L (12) | XL (14) |
Chest | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Height | 95-105 | 110-115 | 120-130 | 130-140 | 140-150 | 150-160 |
Hips | 55-60 | 60-65 | 65-70 | 75-80 | 80-85 | 85-90 |
Waist | 53-56 | 56-58 | 60 | 62 | 65 | 65-70 |
Boys Swimwear
Age | 4 years | 5-6 years | 7-8 years | 9-10 years | 11-12 years | 13-14 years | 15 - 16 years |
AUS | XXS (4) | XS (6) | S (8) | M (10) | L (12) | XL (14) | XXL (16) |
Chest | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Height | 95-100 | 110-115 | 120-130 | 130-140 | 150-155 | 160-165 | 170-175 |
Waist | 55 | 58 | 60 | 65 | 65-70 | 70-75 | 75-80 |
Toddler Swimwear
Convert (CM)Convert (INCH)
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Toddler Girls Swimwear
Age | 4 years | 5 years | 6 years | 7 years |
AUS | 4 | 5 | 6 | 7 |
Chest | 59-60 | 61-62 | 63-64 | 65-66 |
Height | 105-110 | 110-115 | 115-120 | 120-125 |
Toddler Boys Swimwear
Age | 4 years | 5 years | 6 years | 7 years |
AUS | 4 | 5 | 6 | 7 |
Chest | 56 | 57 | 58 | 59 |
Height | 105-110 | 110-115 | 115-120 | 120-125 |
Waist | 56 | 57 | 58 | 59 |