Mens Swimwear
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | 30 / S | 32 / M | 34 / L | 36 / XL | 38 / XXL | 40 / 3XL |
Chest | 95 37.4 | 100 39.4 | 105 41.3 | 110 43.3 | 117 46.1 | 124 48.8 |
Waist | 76 29.9 | 81 31.9 | 86 33.9 | 91 35.8 | 98 38.6 | 105 41.3 |
Hip | 94 37.0 | 99 39.0 | 104 40.9 | 109 42.9 | 116 45.7 | 124 48.8 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Womens Swimwear
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL |
Bust | 84 33.1 | 89 35.0 | 94 37.0 | 99 39.0 | 105.5 41.5 |
Waist | 65 25.6 | 70 27.6 | 75 29.5 | 80 31.5 | 110 43.3 |
Hip | 95 37.4 | 100 39.4 | 105 41.3 | 110 43.3 | 116.5 45.9 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Kids Swimwear
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Boys Swimwear
Size | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
Height | 108 42.5 | 112 44.1 | 116 45.7 | 122 48.0 | 128 50.4 | 140 55.1 | 152 59.8 | 164 64.6 |
Chest | 58 22.8 | 60 23.6 | 62 24.4 | 64 25.2 | 66 26.0 | 71 28.0 | 78 30.7 | 86 33.9 |
Waist | 55 21.7 | 56 22.0 | 58 22.8 | 59 23.2 | 60 23.6 | 64 25.2 | 68 26.8 | 73 28.7 |
Hip | 62 24.4 | 64 25.2 | 66 26.0 | 69 27.2 | 70 27.6 | 74 29.1 | 81 31.9 | 89 35.0 |
Girls Swimwear
Size | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
Height | 108 42.5 | 112 44.1 | 116 45.7 | 122 48.0 | 128 50.4 | 140 55.1 | 152 59.8 | 164 64.6 |
Bust | 58 22.8 | 60 23.6 | 62 24.4 | 64 25.2 | 67 26.4 | 72 28.3 | 77 30.3 | 82 32.3 |
Waist | 55 21.7 | 56 22.0 | 58 22.8 | 59 23.2 | 60 23.6 | 62 24.4 | 64 25.2 | 66 26.0 |
Hip | 62 24.4 | 64 25.2 | 66 26.0 | 69 27.2 | 70 27.6 | 73 28.7 | 79 31.1 | 84 33.1 |
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.