Mens Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | XXL | 3XL |
Neck | 36.83 | 38.74 | 40.64 | 42.55 | 45.09 | 47.63 | 50.17 |
Chest | 83.82 - 88.90 | 91.44 - 96.52 | 99.06 - 104.14 | 106.68 - 111.76 | 114.30 - 121.92 | 124.46 - 134.62 | 137.16 - 147.32 |
Waist | 66.04 - 71.12 | 73.66 - 78.74 | 81.28 - 86.36 | 88.90 - 93.98 | 96.52 - 101.60 | 104.14 - 109.22 | 111.76 - 116.84 |
Sleeve Length | 83.82 | 85.09 | 86.36 | 88.26 | 90.17 | 92.07 | 93.98 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Mens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | XXL | 3XL |
Waist | 66.04 - 71.12 | 73.66 - 78.74 | 81.28 - 86.36 | 88.90 - 93.98 | 96.52 - 101.60 | 104.14 - 109.22 | 111.76 - 116.84 |
Hip | 81.28 - 86.36 | 88.90 - 93.98 | 96.52 - 101.60 | 104.14 - 109.22 | 111.76 - 116.84 | 119.38 - 124.46 | 127.00 - 132.08 |
Inseam Short | 74.93 | 74.93 | 76.2 | 76.2 | 77.47 | 77.47 | 78.74 |
Inseam Regular | 80.01 | 80.01 | 81.28 | 81.28 | 82.55 | 82.55 | 83.82 |
Inseam Long | 85.09 | 85.09 | 86.36 | 86.36 | 87.63 | 87.63 | 88.9 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Womens Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Letter Size | XS | S | M | L | XL | XXL |
Chest | 78.7 - 81.3 | 83.6 - 89 | 91.4 - 94 | 99.1 - 101.6 | 106.7 - 111.8 | 116.8 - 119.4 |
Waist | 61 - 66 | 66 - 71 | 73.7 - 76.2 | 81.3 - 83.8 | 88.9 - 94 | 99.1 - 101.6 |
Hip | 81.3 - 86.4 | 89 - 91.4 | 94 - 99.1 | 101.6 - 109.2 | 109.2 - 119.4 | 119.4 - 127 |
Sleeve Length | 80.01 | 81.28 | 82.55 | 86.99 | 88.99 | 90.81 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Letter Size | XS | S | M | L | XL | XXL |
Waist | 61 - 66 | 66 - 71 | 73.7 - 76.2 | 81.3 - 83.8 | 88.9 - 94 | 99.1 - 101.6 |
Hip | 81.3 - 86.4 | 89 - 91.4 | 94 - 99.1 | 101.6 - 109.2 | 109.2 - 119.4 | 119.4 - 127 |
Inseam Short | 71.12 | 72.39 | 72.39 | 73.66 | 73.66 | 73.66 |
Inseam Regular | 76.2 | 77.47 | 77.47 | 78.74 | 78.74 | 78.74 |
Inseam Long | 81.28 | 82.55 | 82.55 | 83.82 | 83.82 | 83.82 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.