Mens Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | XXL | 3XL |
Neck | 36.8314.5 | 38.7415.3 | 40.6416.0 | 42.5516.8 | 45.0917.8 | 47.6318.8 | 50.1719.8 |
Chest | 83.8233.0 - 88.9035.0 | 91.4436.0 - 96.5238.0 | 99.0639.0 - 104.1441.0 | 106.6842.0 - 111.7644.0 | 114.3045.0 - 121.9248.0 | 124.4649.0 - 134.6253.0 | 137.1654.0 - 147.3258.0 |
Waist | 66.0426.0 - 71.1228.0 | 73.6629.0 - 78.7431.0 | 81.2832.0 - 86.3634.0 | 88.9035.0 - 93.9837.0 | 96.5238.0 - 101.6040.0 | 104.1441.0 - 109.2243.0 | 111.7644.0 - 116.8446.0 |
Sleeve Length | 83.8233.0 | 85.0933.5 | 86.3634.0 | 88.2634.7 | 90.1735.5 | 92.0736.2 | 93.9837.0 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Mens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | XXL | 3XL |
Waist | 66.0426.0 - 71.1228.0 | 73.6629.0 - 78.7431.0 | 81.2832.0 - 86.3634.0 | 88.9035.0 - 93.9837.0 | 96.5238.0 - 101.6040.0 | 104.1441.0 - 109.2243.0 | 111.7644.0 - 116.8446.0 |
Hip | 81.2832.0 - 86.3634.0 | 88.9035.0 - 93.9837.0 | 96.5238.0 - 101.6040.0 | 104.1441.0 - 109.2243.0 | 111.7644.0 - 116.8446.0 | 119.3847.0 - 124.4649.0 | 127.0050.0 - 132.0852.0 |
Inseam Short | 74.9329.5 | 74.9329.5 | 76.230.0 | 76.230.0 | 77.4730.5 | 77.4730.5 | 78.7431.0 |
Inseam Regular | 80.0131.5 | 80.0131.5 | 81.2832.0 | 81.2832.0 | 82.5532.5 | 82.5532.5 | 83.8233.0 |
Inseam Long | 85.0933.5 | 85.0933.5 | 86.3634.0 | 86.3634.0 | 87.6334.5 | 87.6334.5 | 88.935.0 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Womens Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Letter Size | XS | S | M | L | XL | XXL |
Chest | 78.731.0 - 81.332.0 | 83.632.9 - 8935.0 | 91.436.0 - 9437.0 | 99.139.0 - 101.640.0 | 106.742.0 - 111.844.0 | 116.8 46.0 - 119.447.0 |
Waist | 6124.0 - 6626.0 | 6626.0 - 7128.0 | 73.729.0 - 76.230.0 | 81.332.0 - 83.833.0 | 88.935.0 - 9437.0 | 99.139.0 - 101.640.0 |
Hip | 81.332.0 - 86.434.0 | 89 35.0 - 91.436.0 | 9437.0 - 99.139.0 | 101.6 40.0 - 109.243.0 | 109.243.0 - 119.447.0 | 119.4 47.0 - 12750.0 |
Sleeve Length | 80.0131.5 | 81.2832.0 | 82.5532.5 | 86.9934.2 | 88.9935.0 | 90.8135.8 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Letter Size | XS | S | M | L | XL | XXL |
Waist | 6124.0 - 6626.0 | 6626.0 - 7128.0 | 73.729.0 - 76.230.0 | 81.332.0 - 83.833.0 | 88.935.0 - 9437.0 | 99.139.0 - 101.640.0 |
Hip | 81.332.0 - 86.434.0 | 89 35.0 - 91.436.0 | 9437.0 - 99.139.0 | 101.6 40.0 - 109.243.0 | 109.243.0 - 119.447.0 | 119.4 47.0 - 12750.0 |
Inseam Short | 71.1228.0 | 72.3928.5 | 72.3928.5 | 73.6629.0 | 73.6629.0 | 73.6629.0 |
Inseam Regular | 76.230.0 | 77.4730.5 | 77.4730.5 | 78.7431.0 | 78.7431.0 | 78.7431.0 |
Inseam Long | 81.2832.0 | 82.5532.5 | 82.5532.5 | 83.8233.0 | 83.8233.0 | 83.8233.0 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.