UNDER ARMOUR SIZE GUIDE
Mens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 79 31.1- 86 33.9 | 86 33.9- 94 37.0 | 9437.0- 104 40.9 | 104 40.9-112 44.1 | 11244.1-122 48.0 | 12248.0-132 52.0 | 13252.0-142 55.9 | 14255.9- 152 59.8 | 152 59.8- 163 64.2 |
Waist | 7128.0-74 29.1 | 74 29.1- 79 31.1 | 79 31.1-86 33.9 | 86 33.9-94 37.0 | 94 37.0-104 40.9 | 104 40.9- 116 45.7 | 116 45.7- 127 50.0 | 127 50.0- 138 54.3 | 138 54.3- 150 59.1 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Mens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Waist | 71 28.0- 74 | 74 29.1- 79 29.1 | 79 31.1-86 31.1 | 86 33.9- 94 33.9 | 94 37.0- 104 37.0 | 104 40.9- 116 40.9 | 116 45.7- 127 45.7 | 12750.0- 138 50.0 | 138 54.3- 150 54.3 |
Hip | 8459.1- 86 33.1 | 86 33.9- 91 33.9 | 92 35.8- 99 36.2 | 99 39.0- 107 39.0 | 107 42.1- 117 42.1 | 117 46.1- 127 46.1 | 127 50.0- 137 50.0 | 137 53.9- 147 53.9 | 147 57.9- 157 57.9 |
US Size | 28 | 30 | 32 - 33 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Mens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US MEN | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 |
CM | 25 | 25.5 | 36 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
INCH | 9 11/16 | 9 3/4 | 9 15/16 | 10 1/16 | 10 1/4 | 10 7/16 | 10 9/16 | 10 3/4 | 10 15/16 | 11 1/16 | 11 1/4 | 11 1/2 | 11 11/16 | 11 3/4 | 12 | 12 3/16 | 12 1/4 | 13 1/8 | 13 1/4 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Womens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XXS | XS | S | M | L | XL | XXL |
Bust | 79 31.1-83 32.7 | 83.5 32.9- 85 33.5 | 8533.5-91 35.8 | 91 35.8- 96 37.8 | 96 37.8- 104 40.9 | 104 40.9- 112 44.1 | 112 44.1-119 46.9 |
Waist | 62 24.4-65 25.6 | 65 25.6- 68 26.8 | 68 26.8- 74 29.1 | 7429.1- 79 31.1 | 79 31.1- 86 33.9 | 86 33.9-94 37.0 | 9437.0- 102 40.2 |
US Sizes | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Sports Bras
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Cup | ||||||||
Band (cm) | 6525.6 | 7027.6 | 7529.5 | 8031.5 | 8533.5 | 9035.4 | 9537.4 | 10039.4 |
AA | XXS | XS | S | |||||
A | XS | XS | S | M | ||||
B | XS | XS | M | L | ||||
C | S | M | L | L | XL | XXL | ||
D | S | M | L | XL | XXL | 1X | ||
DD | M | L | XL | XXL | 1X | 2X | 3X | |
DDD | L | XL | XXL | 1X | 2X | 3X |
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size (US Size) | XS | S | M | L | XL | XXL |
Waist | 6526.8-68 25.6 | 6829.1- 74 26.8 | 74 31.1- 79 29.1 | 79 33.9-86 31.1 | 86 37.0- 94 33.9 | 9440.2-102 37.0 |
Hip | 87 36.0-91.5 34.3 | 91 37.8-96 35.8 | 96 39.8- 101 37.8 | 10142.9- 109 39.8 | 109 46.1- 117 42.9 | 117 48.8-124 46.1 |
US Size | 0-2 | 4-6 | 8-10 | 12 - 14 | 16 | 18 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Womens Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
INCH | 8 1/2 | 8 13/16 | 8 15/16 | 9 1/16 | 9 1/4 | 9 7/16 | 9 1/2 | 9 11/16 | 9 3/4 | 9 15/16 | 10 1/16 | 10 1/4 | 10 7/16 | 10 9/16 | 10 3/4 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Girls Clothing
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Sizes | 4 | 5 | 6 | 7 | YXS | YSM | YMD | YLG | YXL |
Height | 9738.2-104 40.9 | 104 40.9- 112 44.1 | 112 44.1- 118 46.5 | 118 46.5- 123 48.4 | 11946.9- 130 51.2 | 130 51.2- 135 53.1 | 135 53.1-149 58.7 | 149 58.7- 160 63.0 | 149 58.7- 160 63.0 |
Chest | 55 21.7-57 22.4 | 5722.4- 60 23.6 | 60 23.6- 62 24.4 | 62 24.4- 64 25.2 | 63 24.8-67 26.4 | 69 27.2- 70 27.6 | 70 27.6- 77 30.3 | 77 30.3-86 33.9 | 86 33.9- 91 35.8 |
Waist | 55 21.7-57 22.4 | 56 22.0-58 22.8 | 57 22.4-60 23.6 | 58 22.8- 60 23.6 | 58 22.8- 61 24.0 | 61 24.0- 62 24.4 | 62 24.4- 67 26.4 | 67 26.4- 77 30.3 | 77 30.3- 83 32.7 |
Hip | 57 22.4- 60 23.6 | 60 23.6-62 24.4 | 6224.4-65 25.6 | 65 25.6- 66 26.0 | 66 26.0- 71 28.0 | 71 28.0- 74 29.1 | 74 29.1- 83 32.7 | 83 32.7- 93 36.6 | 9336.6- 98 38.6 |
US Sizes | 4 | 5 | 6 | 7 | 7 | 8 | 10-12 | 14-16 | 18 |
Boys Clothing
Sizes | 4 | 5 | 6 | 7 | YXS | YSM | YMD | YLG | YXL |
Height | 97 38.2- 104 40.9 | 104 40.9-112 44.1 | 112 44.1- 118 46.5 | 11846.5- 127 50.0 | 119 46.9- 128 50.4 | 128 50.4- 135 53.1 | 135 53.1-150 59.1 | 150 59.1- 165 65.0 | 165 65.0- 178 70.1 |
Chest | 55 21.7- 57 22.4 | 57 22.4- 60 23.6 | 60 23.6- 62 24.4 | 62 24.4- 66 26.0 | 63 24.8- 66 26.0 | 66 26.0- 69 27.2 | 69 27.2- 74 29.1 | 74 29.1- 83 32.7 | 83 32.7-90 35.4 |
Waist | 55 21.7-57 22.4 | 56 22.0- 58 22.8 | 57 22.4- 60 23.6 | 58 22.8-61 24.0 | 58 22.8- 61 24.0 | 61 24.0- 63 24.8 | 63 24.8- 69 27.2 | 69 27.2- 76 29.9 | 76 29.9- 84 33.1 |
Hip | 57 22.4- 60 23.6 | 60 23.6- 62 24.4 | 62 24.4- 65 25.6 | 65 25.6- 67 26.4 | 66 26.0- 69 27.2 | 6927.2- 71 28.0 | 71 28.0- 79 31.1 | 79 31.1-86 33.9 | 86 33.9- 94 37.0 |
US Sizes | 4 | 5 | 6 | 7 | 7 | 8 | 10-12 | 14-16 | 18-20 |
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Kids Footwear
Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot
US | 5k | 6k | 7k | 8k | 9k | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
EU | 21 | 22 | 23.5 | 25 | 26 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
FOOT (CM) | 11 | 12 | 13 | 14 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 |
FOOT (INCH) | 4 15/16 | 5 1/4 | 5 3/4 | 5 15/16 | 6 1/4 | 6 9/16 | 6 3/4 | 6 15/16 | 7 1/16 | 7 1/4 | 7 7/16 | 7 9/16 | 7 3/4 | 7 15/16 | 8 1/16 | 8 1/4 | 8 7/16 | 8 9/16 | 8 1/2 | 8 13/16 | 8 15/16 | 9 1/16 | 9 1/4 | 9 7/16 | 9 1/2 | 9 11/16 |
Fitment Guide - Footwear
1. Heel to Toe
On your foot measure from the middle of the heel to the longest toe for each foot. If one foot is longer than the other take the longest measurement and round up or down to the closest 2mm.
Baby & Toddler Clothing
Toddler Size | 2T | 3T | 4/4T | 5 |
Height | 84 33.1-89 35.0 | 89 35.0- 97 38.2 | 97 38.2-104 40.9 | 104 40.9- 112 44.1 |
Chest | 51 20.1- 53 20.9 | 52 20.5-55 21.7 | 55 21.7-57 22.4 | 56 22.0- 58 22.8 |
Waist | 5220.5- 55 21.7 | 53 20.9-55 21.7 | 55 21.7- 57 22.4 | 57 22.4- 60 23.6 |
Weight (kg) | 13 - 15 | 14 - 16 | 16 - 18 | 17 - 19 |