Womens Shirts & Tops
Convert (CM)Convert (INCH)
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size AU/UK/NZ | 6-8 (XS) | 8-10 (S) | 12-14 (M) | 14-16 (L) | 16-18 (XL) |
Chest | 82-85 | 86-89 | 92-95 | 97-101 | 130-113 |
Waist | 88-91 | 92-95 | 100-103 | 105-108 | 110-113 |
Hip | 65-68 | 69-72 | 74-77 | 79-82 | 84-87 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Sports Bras
Convert (CM)Convert (INCH)
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size AU/UK/NZ | 6-8 (XS) | 8-10 (S) | 12-14 (M) | 14-16 (L) | 16-18 (XL) |
Chest | 82-85 | 86-89 | 92-95 | 97-101 | 130-113 |
Waist | 88-91 | 92-95 | 100-103 | 105-108 | 110-113 |
Hip | 65-68 | 69-72 | 74-77 | 79-82 | 84-87 |
Womens Bottoms
Convert (CM)Convert (INCH)
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size AU/UK/NZ | 6-8 (XS) | 8-10 (S) | 12-14 (M) | 14-16 (L) | 16-18 (XL) |
Chest | 82-85 | 86-89 | 92-95 | 97-101 | 130-113 |
Waist | 88-91 | 92-95 | 100-103 | 105-108 | 110-113 |
Hip | 65-68 | 69-72 | 74-77 | 79-82 | 84-87 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.