Mens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 86-91 | 92-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122 -127 | 127 -152 |
Waist | 71-76 | 77-82 | 83 -88 | 89-94 | 95-100 | 100 -105 | 105 -110 | 110-115 |
Sleeve Length | 64 | 64 | 65 | 66 | 67 | 68 | 68 | 68 |
Fitment Guide - Mens Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Mens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 100-105 | 105-110 | 110-115 |
Hip | 86-91 | 92- 97 | 98-103 | 104-109 | 110-115 | 116- 121 | 122-127 | 127- 132 |
Inseam | 79 | 80 | 81 | 82 | 83 | 83 | 83 | 83 |
Fitment Guide - Mens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Womens Shirts & Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Chest | 81-85 | 86-91 | 91-95 | 96-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-133 | 134-141 |
Waist | 62-66 | 67-71 | 72-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-114 | 115-122 |
Sleeve Length | 57 | 58 | 60 | 61 | 62 | 62 | 62 | 62 | 62 | 62 |
Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist | 62-66 | 67-71 | 72-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-114 | 115-122 |
Hip | 86-90 | 91-95 | 96 -100 | 101-106 | 107-112 | 113-118 | 119-124 | 125-130 | 131-138 | 139- 146 |
Inseam | 79 | 79 | 80 | 81 | 82 | 83 | 83 | 83 | 83 | 83 |
Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Kids Clothing
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
Age | 2 years | 3 years | 4 years | 6 years | 8 years | 10 years | 12 years | 14 years |
Height | 92 | 100 | 108 | 120 | 130 | 140 | 150 | 160 |
Chest | 56 | 58 | 60 | 64 | 68 | 73 | 78 | 83 |
Waist | 54 | 55 | 56 | 58 | 60 | 63 | 66 | 69 |
Hip | 56 | 59 | 62 | 66 | 71 | 76 | 81 | 87 |
Size | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 |
Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.