Womens Tops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
AU/UK Size | 8 (XS) | 10 (S) | 12 (M) | 14 (L) | 16 (XL) | 18 (2XL) | 20 (3XL) | 22 (4XL) |
US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 85 33.5 | 90 35.4 | 95 37.4 | 100 39.4 | 105 41.3 | 110 43.3 | 115 45.3 | 120 47.2 |

Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Bras & Crops
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
AU/UK Size | 8 (XS) | 10 (S) | 12 (M) | 14 (L) | 16 (XL) | 18 (2XL) | 20 (3XL) | 22 (4XL) |
US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 85 33.5 | 90 35.4 | 95 37.4 | 100 39.4 | 105 41.3 | 110 43.3 | 115 45.3 | 120 47.2 |

Fitment Guide - Womens Tops
1. Chest/Bust
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.
Womens Bottoms
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
AU/UK Size | 8 (XS) | 10 (S) | 12 (M) | 14 (L) | 16 (XL) | 18 (2XL) | 20 (3XL) | 22 (4XL) |
US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 65 25.6 | 70 27.6 | 75 29.5 | 80 31.5 | 85 33.5 | 90 35.4 | 100 39.4 | 105 41.3 |
Hip | 90 35.4 | 95 37.4 | 100 39.4 | 105 41.3 | 110 43.3 | 115 45.3 | 120 47.2 | 125 49.2 |

Fitment Guide - Womens Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.
Girls Clothing
Please note all measurements by default are in centimetres. To change this click the CONVERT button below.
AU/UK Size | 6 | 8 | 10 | 12 | 14 |
US | 4 | 6 | 8 | 10 | 12 |
EU | 29 | 30 | 31 | 32 | 33 |
Chest | 6224.4 | 6626.0 | 7228.3 | 7830.7 | 8433.1 |
Waist | 5622.0 | 5822.8 | 6023.6 | 6224.4 | 6425.2 |
Hip | 6425.2 | 7027.6 | 7629.9 | 8232.3 | 8834.6 |

Fitment Guide - Kids Tops
1. Chest
Using a flexible tape measure, measure around underneath your armpits or at your fullest part.
2. Waist
Measure around your natural waist-line.
3. Hips
Measure at the widest point around your hips.

Fitment Guide - Kids Bottoms
1. Waist
Measure around your natural waist-line.
2. Hips
Measure at the widest point around your hips.
3. Inseam
Measure from the crotch seam all the way to the bottom of the shorts/pants leg.