Berlei Size Guide

Bra Sizes

All measurements in centimetres.

UNDERBUST                    
Underbust (cm) 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112
European Size 65 70 75 80 85 90 95 100 105 110
US/UK/Canada Size 30 32 34 36 38 40 42 44 46 48
Australia / NZ Size 8 10 12 14 16 18 20 22 24 26

Measure around the body, directly below the bust.

OVERBUST                    
A Cup 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114    
B Cup 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126
C Cup 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
D Cup 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130
DD Cup 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132
E Cup 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134
F Cup 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136
G Cup 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138
H Cup 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 138-140

Measure across the fullest part of the breast.

UNDERWEAR SIZING - BODY MEASUREMENTS                
Size 10 12 14 16 18 20 22 24
Waist 68 73 78 83 88 93 98 103
Hip 93 98 103 108 113 118 123 128