Kids and Little Kids Size Guide

Clothing Sizes

Please note all measurements are in centimetres.
*Our Plus Size products are more than simply 'extended', they are meticulously proportioned to the needs of the body (Size 1X to 3X).

 
YOUTH/KIDS - NIKE          
Size XS S M L XL
Age 7-8 8-10 10-12 12-13 13-15
Chest 64.5–66 66–69 69–75 75–81.5 81.5–88.5
Waist 59.5–61.5 61.5–66 65–69 69–72.5 72.5–75.5
Height 122–128 128–137 137-147 147-158 158-170

 

LITTLE KIDS - NIKE          
Size XS S M L XL
Age 3-4 4-5 5-6 6-7 7-8
Chest 64.5–66 66–69 69–75 75–81.5 81.5–88.5
Waist 54-56 56-58 58-59 59-60 60-61
Height 96-104 104-110 110-116 116-122 122-128

 

YOUTH/KIDS - JORDAN          
Size XS S M L XL
Age 7-8 8-10 10-12 12-13 13-15
Chest 64.5–66 66–69 69–75 75–81.5 81.5–88.5
Waist 59.5–61.5 61.5–66 65–69 69–72.5 72.5–75.5
Height 122–128 128–137 137-147 147-158 158-170

 

LITTLE KIDS - JORDAN          
Size XS S M L XL
Age 3-4 4-5 5-6 6-7 7-8
Chest 53-56 56-59 59-61 61-63 63-66
Waist 54-56 56-58 58-59 59-60 60-61
Height 96-104 104-110 110-116 116-122 122-128