Under Armour Size Guide
Clothing Sizes
MEN'S TOPS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest (cm) | 76 - 81 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 116.8 - 121.9 | 127 - 132.1 | 132.1 - 137.2 | 137.2 - 142.2 | 142.2 - 147.3 |
Waist (cm) | 67 - 70 | 71.1 - 73.7 | 76.2 - 81.3 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 111.8 - 116.8 | 116.8 - 121.9 | 121.9 - 127 |
MEN'S BOTTOMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Waist (cm) | 67 - 70 | 71.1 - 73.7 | 76.2 - 81.3 | 86.4 - 91.4 | 96.5 - 101.6 | 106.7 - 111.8 | 111.8 - 116.8 | 116.8 - 121.9 | 121.9 - 127 |
Hip (cm) | 81 - 84 | 86 - 90 | 94 - 98 | 102 - 107 | 112 - 117 | 122 - 127 | 132 - 137 | 142 - 147 | 152 - 157 |
US Size | 26 - 27 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
WOMEN'S TOPS | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest (cm) | 78.7 - 83.8 | 85.1 - 90.2 | 91.4 - 96.5 | 97.8 - 102.9 | 104.1 - 109.2 | 111.8 - 116.8 |
Waist (cm) | 58.4 - 63.5 | 64.8 - 69.9 | 71.1 - 76.2 | 77.5 - 82.6 | 83.8 - 88.9 | 91.4 - 96.5 |
US Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 |
WOMEN'S BOTTOMS | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Waist (cm) | 58.4 - 63.5 | 64.8 - 69.9 | 71.1 - 76.2 | 77.5 - 82.6 | 83.8 - 88.9 | 91.4 - 96.5 |
Hip (cm) | 90.2 - 95.3 | 91.4 - 96.5 | 96.5 - 101.6 | 102.9 - 107.9 | 109.2 - 114.3 | 116.8 - 121.9 |
US Sizes | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 |
WOMEN'S BRAS | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
Bust | 71 - 76 | 76 - 81 | 86 - 91 | 91 - 96 | 96 - 102 | 102-107 |
Cup | Bust | |||||
76 | 86 | 91 | 96 | 102 | 107 | |
AA | XXS | XS | S | |||
A | XS | XS | S | S | ||
B | XS | S | S | M | L | |
C | S | M | M | L | ||
D | M | M | L | XL | XL | |
DD | M | L | XL | XL | XXL | |
DDD | XL | XXL | XXL | XXL |
A/B Cup Size available in all sizes
BOY'S TOPS | |||||
---|---|---|---|---|---|
Label | YXS | YS | YM | YL | YXL |
Chest (cm) | 63.5 - 66 | 66 - 71.1 | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 |
Waist (cm) | 55.6 - 58.4 | 58.4 - 70 | 63.5 - 66 | 66 - 68.6 | 71.1 - 73.7 |
Height (cm) | 122 - 127 | 127 - 137 | 137 - 149 | 149 - 160 | 160 - 170 |
US Size | 7 | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
BOY'S BOTTOMS | |||||
---|---|---|---|---|---|
Label | YXS | YS | YM | YL | YXL |
Chest (cm) | 55.6 - 58.4 | 58.4 - 70 | 63.5 - 66 | 66 - 68.6 | 71.1 - 73.7 |
Waist (cm) | 64 - 66 | 67 - 71 | 74 - 77 | 81 - 85 | 89 - 93 |
Height (cm) | 122 - 127 | 127 - 137 | 137 - 149 | 149 - 160 | 160 - 170 |
US Size | 7 | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
GIRL'S TOPS | |||||
---|---|---|---|---|---|
Label | YXS | YS | YM | YL | YXL |
US Size | 7 | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
Chest (cm) | 63.5-66 | 66-71.1 | 71.1-76.2 | 76.2-81.3 | 81.3-86.4 |
Waist (cm) | 55.6-58.4 | 58.4-70 | 63.5-66 | 66-68.6 | 71.1-73.7 |
Height (cm) | 122-127 | 127-137 | 137-149 | 149-160 | 160-170 |
GIRL'S BOTTOMS | |||||
---|---|---|---|---|---|
Label | YXS | YS | YM | YL | YXL |
Waist (cm) | 55.6 - 58.4 | 58.4 - 70 | 63.5 - 66 | 66 - 68.6 | 71.1 - 73.7 |
Hip (cm) | 64 - 66 | 70 - 72 | 76 - 81 | 86 - 91 | 97 - 102 |
Height (cm) | 122 - 127 | 127 - 137 | 137 - 149 | 149 - 160 | 160 - 170 |
US Size | 7 | 8 | 10 - 12 | 14 - 16 | 18 - 20 |